Belfast Free Library
Waldo County Vital Records

Journal of Rev. William Frederick Skerrye, 1907-1937


This is a handwritten journal, containing various listings made during the ministery of Rev. William F. Skerrye of the First Parish Unitarian Church.  The handwritten table of contents at the front of the book has the following entires:
The table of contents is continued on the back inside cover:
This volume contains the following vital records information:

    Baptisms: 1922-1934; marriages, 1907-1909, 1922-1937; deaths & funerals, 1907-1909, 1922-1937

This volume contains records for events in the 1920s and 1930s. To protect personal identity, the indexes to these records after 1922 are not posted here. For further information please contact the Reference and Special Collections Librarian at the Belfast Free Library at 207-338-3884, extension 25, or by email at [email protected].



Baptisms

Source Vol Page Day Month Year Surname First Name Father Mother Comments
C05 U15 115 1922 Pineo Charles Chipman Jr.
C05 U15 115 1922 Whitman William Parsons Mary Elizabeth Whitman
C05 U15 115 1922 Holmes Avis Morrison Clyde B. Holmes Jr.
C05 U15 115 10 Jun 1923 Millay Gene
C05 U15 115 10 Jun 1923 Randall Marion
C05 U15 115 10 Jun 1923 Randall Elizabeth
C05 U15 115 10 Jun 1923 Sherman Janet Bickford
C05 U15 115 10 Jun 1923 Sherman Richard Ronkin
C05 U15 115 10 Jun 1923 Jennings George Henry
C05 U15 115 10 Jun 1923 Jennings Jannetta Knowlton
C05 U15 115 10 Jun 1923 Cooper Charlotte
C05 U15 115 10 Jun 1923 Bowker Mary Elizabeth
C05 U15 115 10 Jun 1923 Rogers Helen Osea
C05 U15 115 1925 Hartshorn Martha
C05 U15 115 1925 Davis Alice
C05 U15 115 1925 Clark Donald Simonton Jr.
C05 U15 115 1925 Burgess John Carjild
C05 U15 115 1925 Starrett Helene
C05 U15 115 1925 McLellan Nancy Poor
C05 U15 115 1925 McLellan Nina
C05 U15 115 1925 Davis James B.
C05 U15 115 1925 Hills Maine Jr.
C05 U15 115 1925 Hills Stetson
C05 U15 115 1925 Lothrop Jacky
C05 U15 116 1927 Bird Gilbert Chadbourne
C05 U15 116 29 Oct 1929 Durham Van
C05 U15 116 29 Oct 1929 Cole Jean
C05 U15 116 29 Oct 1929 Emery Roberta Jeanne
C05 U15 116 29 Oct 1929 Jennings Richard Kimball
C05 U15 116 27 Jul 1930 Newton Nancy Cordelia
C05 U15 116 1932 Bird Marilyn Lucille
C05 U15 116 1932 Bird Conrad Parkman
C05 U15 116 1932 Coombs Janet Eloise
C05 U15 116 1933 Starrett Peter Fiske
C05 U15 116 1933 Shorey Carolyn
C05 U15 116 1933 Miller Nancy Greaton
C05 U15 116 1933 Chellis Babara Ann
C05 U15 116 1933 Hatch Norma Lavone
C05 U15 116 1933 Hatch James Gilmore
C05 U15 116 1933 Cole Ann
C05 U15 116 1933 Durham James Brooks
C05 U15 117 1933 Hutchinson George Keating
C05 U15 117 1933 Whitcomb Russell Elmer Jr.
C05 U15 117 1933 Perry Babara Katherine
C05 U15 117 1934 Russell Hugh McClellan
C05 U15 117 1934 Pettingill Dawn Rogers
C05 U15 117 1935 Kunkel Gary Alton
C05 U15 117 1935 Kunkel Bruce Arden
C05 U15 117 1935 Ames John Willard
C05 U15 117 1936 Jones Betty May
C05 U15 117 1936 Jones Mary Louise
C05 U15 117 1936 Jones John Halloway
C05 U15 117 1936 Jones William Greinert
C05 U15 117 1936 Durham Tolford Archibald
C05 U15 117 1936 Durham Jo-Ann
C05 U15 117 1936 Sherman Sandra
C05 U15 117 1936 Wilcox Laura Ann
C05 U15 117 1936 Tibbetts Charles Owen
C05 U15 166 27 Aug 1930 Bryant [Mrs.] Northport


Marriages

Source Vol Page Day Month Year City SurnameGroom FirstNameGroom Place of Birth SurnameBride FirstNameBride Place of Birth Comments
C05 U15 5 17 Jun 1907 Stone Elwin Brigham Leroy Oloose Emma
C05 U15 5 16 Sep 1907 Bishop George A. Nitsche Ruth Elisbeth
C05 U15 5 29 May 1909 Burpee Charles Woods Edith M.
C05 U15 150 2 May 1922 Roberts Hovey L. Green Clara
C05 U15 150 14 Jun 1922 Brean Lloyd Francis Ramdell Jessie Marion
C05 U15 150 18 Jul 1922 Knowlton Charles E. Pillsbury Katherine E.
C05 U15 150 3 Sep 1922 Moody Austin S. St. Clair Elsie both from Rockland
C05 U15 150 8 Sep 1922 Ferguson Hubbard Morrill Olive Leone both from Biddeford
C05 U15 150 11 Oct 1922 Keene Frank A. Ellis Alfreda both from Belfast
C05 U15 150 14 Oct 1922 Vose Ernest Shaw McCurdy Alice
C05 U15 151 16 May 1923 Smith Earl Leland Knowlton Eva May
C05 U15 151 5 Jun 1923 Lord Roscoe Glenroy Mitchell Alma Irene
C05 U15 151 23 Jun 1923 Robertson Daniel Isaac Lynn Annie Louise
C05 U15 151 26 Jun 1923 Foster Harold P. Merriam Frances M.
C05 U15 152 30 Jun 1923 Dyer Maurice L. Belladue Mildred
C05 U15 152 8 Jul 1923 Potter Frank Eliot Rolerson Helen Sophronia
C05 U15 152 22 Aug 1923 Knowlton Dean Wentworth Boyd Verna
C05 U15 152 15 Oct 1923 Burgess Harold B. Boyd Inza E.
C05 U15 152 28 Oct 1923 Miller Albert W. Hamm Helen A.
C05 U15 153 19 Jan 1924 Robinson Arthur Burgess Arvilla
C05 U15 153 12 Apr 1924 Knight Hazen LeRoy Davis Lillian Antoinette
C05 U15 154 May 1924 Jellison Alvin M. Ellis Nora Belle
C05 U15 154 17 May 1924 Jones Harold Adams Bertha Edith
C05 U15 154 19 May 1924 Mundo John Henry Philbrick Mabel
C05 U15 154 24 May 1924 Clark Lawrence Dudley Seeman Jeanette
C05 U15 154 21 Jun 1924 Johnson Charles Raymond Moir Hermione Lovinio R.
C05 U15 154 22 Jun 1924 Gilley William Morris Inman Eva May
C05 U15 154 23 Jun 1924 Hubbard Charles S. Chapman Millie
C05 U15 155 6 Jan 1925 Aylward Lawrence Rockland Coombs Helene
C05 U15 155 7 Jan 1925 Wiggin Albert M. Keene Margaret L. Belfast
C05 U15 155 10 Jan 1925 Bagley Preston N. Dexter Varney Mattie Wiley Mrs. Belfast
C05 U15 156 20 Mar 1925 Morse Amon A. Linconville Lermond Mary L. Belfast
C05 U15 156 28 Mar 1925 Pearl Ralph M. Bamford Viola M. Detroit & Northport
C05 U15 156 30 Mar 1925 Farley Lloyd Y. Castine Sawyer Eva L. Castine
C05 U15 156 25 Jul 1925 Tyler Joseh Balser Stella M.
C05 U15 156 15 Aug 1925 Riclan Stanley Keaton Clara Brande
C05 U15 156 28 Aug 1925 Schinke Adolph Riley Florence
C05 U15 157 14 Oct 1925 Partridge Bernard Percy Lambert Myrtle Blanche
C05 U15 157 30 Oct 1925 Day Drexel Herbert Stover Neva Evelyn
C05 U15 157 1 Nov 1925 Woodbury Thomas C. Littlefield Alberta Edith
C05 U15 157 22 Nov 1925 Page Walter L. Porter Rosalena
C05 U15 157 3 Dec 1925 Clement James Elliott Rumill Leola Gertrude
C05 U15 157 24 Dec 1925 Moulton Walter Cleveland Towers Marguerite
C05 U15 157 25 Dec 1925 Wight Roy Belfast Cobb Ella Mae Belfast
C05 U15 158 8 Mar 1926 Herbert Rafford W. Islesboro Ladd Ada H. Islesboro
C05 U15 158 2 Apr 1926 Minnealy William P. Spear Evelyn Mary
C05 U15 158 1 May 1926 Carr Lancelot Frank Belfast McAuley Mary Helene
C05 U15 158 1 Jun 1926 Tibbetts Howard L. Owen Marguerite H.
C05 U15 158 15 Aug 1926 Webster Horace H. Berry Lillian B.
C05 U15 158 16 Aug 1926 Sayward Ralph Joseph Knight Ruth Helen
C05 U15 159 4 Sep 1926 Maxfield Earl E. New York Wentworth Mildred Y. Belfast
C05 U15 159 4 Sep 1926 Clark Melvin E. Belfast Whittier Julia N. Belfast
C05 U15 159 1926 Frost Lellan O. Northport Flanders Elizabeth E. Northport
C05 U15 159 26 Sep 1926 Wentworth Lloyd L. Knox Grant Zenaide B. Brooks
C05 U15 159 5 Oct 1926 Robbins Fred A. Belfast Whitney Ethel Mae Belfast
C05 U15 159 9 Oct 1926 Leathers Isaac Brooks Norman Carrie E. Brooks
C05 U15 159 18 Oct 1926 Larrabee Vernon A. Jackson Simpson Jennie A. Jackson
C05 U15 159 26 Oct 1926 Pratt John E. Troy Parsons Grace E. Thorndike
C05 U15 160 25 Dec 1926 Staples Isaac E. Staples Madeline R.
C05 U15 160 25 Dec 1926 Kimball Harold R. Chalmers Mary L.
C05 U15 160 28 Dec 1926 Mudgett Alfred J. Mason Carrie May
C05 U15 160 1 Jan 1927 Cornell Levi Benjamin Flanders Eva
C05 U15 160 26 Feb 1927 Heald Amos S. Kemp Eleanor M.
C05 U15 160 6 Apr 1927 Marden Harold E. Hammett Mildred
C05 U15 160 8 May 1927 Ayou George H. Camden Young Eva Ruth Camden
C05 U15 161 11 Jun 1927 Durham James Tilford Archibald Beatrice Evelyn
C05 U15 161 25 Jun 1927 Newton Conrad Lincoln Brown Katherine Cushman
C05 U15 161 2 Jul 1927 Small Henry C. Keech Helen A.
C05 U15 161 10 Aug 1927 Hayward Arthur Smith Hazeltine Grace
C05 U15 161 21 Aug 1927 Lank Arthur C. Waterville Stevens Helen B. Waterville
C05 U15 162 14 Oct 1927 Durham John Franklin Havner Carolyn C.
C05 U15 162 29 Feb 1928 Grace Everton Colby Camden Corey Edwina Margaret Camden
C05 U15 162 18 Apr 1928 Procker J. Frank Pillsbury Grace C.
C05 U15 163 28 Apr 1928 Noyes Stacy J. Belfast McDonough Katherine Louise Belfast
C05 U15 163 3 Jun 1928 Carlsen Adolph Belfast Eckman Agda Belfast
C05 U15 163 24 Jun 1928 Whiting Bartlett J. Northport Wescott Helen D. Belfast
C05 U15 163 4 Aug 1928 Cole Thurman Eugene Kittredge Katherine Durgin
C05 U15 163 28 Aug 1928 Nickerson Kermit Shearing Swanville Clements Doris Lillian Winterport
C05 U15 163 1 Sep 1928 Tilton John Philip Dinsmore Ruth
C05 U15 164 29 Sep 1928 Whitcomb Frank Leslie Belfast Cash  Louise Addie
C05 U15 164 3 Oct 1928 Carroll Edward Hiram Springfield, Mass. Pettegrew Abbie Evelyn Belfast
C05 U15 164 12 Oct 1928 Keller Ethelbert R. Islesboro Hatch Sarah Louise Islesboro
C05 U15 164 19 Oct 1928 Gibbs Charles Wesley Brooks Prince Jessie May Brooks
C05 U15 164 20 Oct 1928 Chalmers James Amasa Kittredge Elizabeth Kiggen
C05 U15 164 23 Oct 1928 White Norman E. Farmington Condon Lorita N. Islesboro
C05 U15 165 165 May 1929 Heath Wallace W. Stockton Springs Emerson Clara Mildred Stockton Springs
C05 U15 165 24 Aug 1929 Baker Clarence G. Dyer Silvia B.
C05 U15 165 26 Aug 1929 Taylor William Dickey Marion Harriet
C05 U15 165 28 Sep 1929 Elwell George M. Brooks Curtis Bertha E. Jackson
C05 U15 165 19 Aug 1929 Marden Ashbury Kenny Brooks Curtis Martha A. Brooks
C05 U15 165 25 Dec 1929 Porter Clarence B. Belfast Jesseman Ina Belle Belfast
C05 U15 166 30 Jan 1930 Thorndike Thornton French Searsmont Campbell Sadie Argoulena Searsmont
C05 U15 166 15 May 1930 Millett Elwood W. Bangor Gilbert Dorothy H. Bangor
C05 U15 166 21 Jun 1930 Heal  Almer Belfast Strout Winifred M. Belfast
C05 U15 166 9 Jul 1930 Carver Lester W. Brookline, Mass. Case Rena M. Westfield, Mass.
C05 U15 166 23 Aug 1930 Curtis William Monore Brooks Mixer Madlean Ethel Brooks
C05 U15 166 11 Oct 1930 Campbell Clyde Asa Coombs Isabel Frances
C05 U15 166 1930 Kimball C. Jackson Mosman A.C. Belfast
C05 U15 167 18 Dec 1930 Towers Claude J. Montville Carter Laura Leona Montville
C05 U15 167 28 Mar 1931 Dolham Charles B. Warren, ME Post Edna Rhodo Warren, ME
C05 U15 167 14 May 1931 Saunders Carlton Francis Lynn, Mass. Morehouse Doris Lynn, Mass.
C05 U15 167 7 Mar 1931 Tracy Beldin W. Houlton Chilles Jean Barbara
C05 U15 167 7 Mar 1931 Taylor Philander M. Dead River Adams Susan Emery New Portland
C05 U15 168 27 Oct 1931 Gillam Rita Bernhard Belfast Staples Eugenia Mabel Searsport
C05 U15 168 19 Jan 1932 Littlefield Clinton F.  Belfast Harding Edith S. Belfast
C05 U15 168 19 Jan 1932 Moody Clyde G. Belfast Clements Evelyn L. Belfast
C05 U15 168 20 Feb 1932 Teel Donald Lewis Rockland Nickerson Beatrice Mabel Belfast
C05 U15 168 6 Apr 1932 Bowden Raymond Lee Castine Colson Amy Castine
C05 U15 169 20 Aug 1932 Pease Arthur Crockett Thomaston Vinal  Elizabeth Ada
C05 U15 169 10 Sep 1932 Whittemore James O. Bangor Kittredge Anne May Belfast
C05 U15 169 15 Oct 1932 Lufkin George I. Belfast Knight Marion L. Belfast
C05 U15 169 18 Feb 1933 Fogg John A. Belfast West Sarah E. Belfast
C05 U15 169 5 May 1933 Moody C. Simmons Islesboro Hibbert Elizabeth Islesboro
C05 U15 171 26 Jun 1933 Gardner George Belmar, N.J. Grell Lula Inez Belfast
C05 U15 171 24 Jun 1933 Albee Wesley Worthing Augusta Shaw Tera Lillian Augusta
C05 U15 171 23 Jul 1933 Rackliffe Oscar B. Rockland Humphrey Ruth E. Rockport
C05 U15 171 28 Jul 1933 Boardman Franzell Islesboro Hatch Lucille Islesboro
C05 U15 171 2 Sep 1933 Shute Lawrence C. Rockland Merchant Muriel A. Rockland
C05 U15 171 8 Dec 1933 Yorkell Dr. Clarence O. Roberts Dorothea
C05 U15 171 29 Jan 1934 Rivers Maurice   Searsport Rowe Madeline R. Searsport
C05 U15 171 10 Mar 1934 Thompson Theodore Melvin Freedom Bryant Pauline Faith Freedom
C05 U15 172 16 May 1934 Mathews Edgar S. Lincolnville Beach Gray Eva May Lincolnville Beach
C05 U15 172 27 Jul 1934 Sullivan Martin Bernard Belmont Gray  Ethel Sarah Belmont
C05 U15 173 23 Feb 1935 Emerson Harold N. Knox Colson Helen Knox
C05 U15 173 18 May 1935 Littlefield Elmer T. Belfast Gray Glennys G. Belfast
C05 U15 173 29 May 1935 Farnham Stuart B. Belfast Clements Louise C. Belfast
C05 U15 173 18 Jun 1935 Farnham Arthur H. Belfast Wooster Lillian Edna Belfast
C05 U15 173 30 Aug 1935 Nixon Capt. Thomas H. Gettysburg, PA Cooke Anne deWalden Belfast & Chevy Chase, MD
C05 U15 174 9 Oct 1935 Wade Osborn H. Lincolnville  Young Catherine McN. Northport
C05 U15 174 11 Apr 1936 Nelson Kenneth M. Freedom Howes Marion A. Montville
C05 U15 174 15 Apr 1936 Cross Irving R. Morrill Jackson Avis M. No. Searsmont
C05 U15 174 24 Apr 1936 Morgan Fullerton N. Belfast Coombs Alice Belfast
C05 U15 174 6 Jun 1936 Perkins Norman C. Waterville Hatch Grace S. Belfast
C05 U15 174 8 Aug 1936 Lord Arthur B. Jr. Vineyard Haven, MA Sherman Janet B. Belfast
C05 U15 175 3 Oct 1936 Reardon James A. Gardiner Jackson Cora Gardiner
C05 U15 175 17 Oct 1936 Hahn Charles H. Jr. Belfast Jackson Mildred E. Searsport
C05 U15 175 14 Nov 1936 Pratt Donald Cutsop Falmouth, ME Moody Margaret Clara Monroe
C05 U15 175 19 Dec 1936 Farnham Herbert Roy Belfast Nickerson Mabel Elizabeth  Belfast
C05 U15 176 16 Apr 1937 Hutchins Ralph H. Jefferson Sanborn Elvira S. Belfast



Deaths

Source Vol Page Surname FirstName Day Month Year Burial place Comments
C05 U15 7 Aiken Walter, Mrs. 27 Feb 1907
C05 U15 7 Baker [Mrs.] 7 Sep 1907
C05 U15 7 Cutting Marie, Miss 14 Sep 1907
C05 U15 7 Griffin [Mrs.] 3 Dec 1907
C05 U15 7 Lord Charles, Mr. 15 Apr 1908
C05 U15 7 Shaw [Mr.] 17 Apr 1908
C05 U15 7 Sawtelle [Mrs.] 22 Apr 1908 nee Waltham
C05 U15 7 Wilson Frank 1908
C05 U15 7 Thompson Henrietta 1908
C05 U15 7 Munroe [Baby] 1908 Dr. Munro's baby
C05 U15 7 Booth [Mrs.] 10 Jan 1909
C05 U15 7 Whitney [Mrs.] 12 Jan 1909
C05 U15 7 Wheeler Katharine 12 Jan 1909
C05 U15 7 Lord Charles, Mrs. 12 Aug 1909
C05 U15 150 Michaelson [Mrs.] 7 Jun 1922
C05 U15 150 Roix Abbie, Mrs. 7 Jun 1922
C05 U15 150 Hayford Lorette 1922
C05 U15 150 Mowry [son] 1922 at Roxbury Mrs. Mowry's son
C05 U15 150 Hubbard Mary 5 Oct 1922
C05 U15 150 Brier [Mrs.] 9 Nov 1922 Head of Tide Mrs. F.H. Brown's sister
C05 U15 151 Tyler Joseph, Mrs. 1922
C05 U15 151 Horne Harriet F., Mrs. 12 Dec 1922
C05 U15 151 Bickford 18 Nov 1922 Prayers for, Mrs. Charles S. Bickford's aunt
C05 U15 151 Palmer Dwight 17 Dec 1922
C05 U15 151 Glank F. W., Mrs. 17 Feb 1923
C05 U15 151 White Harriet F.,Miss 6 Feb 1923
C05 U15 151 Chadwick John, Mrs. 13 Mar 1923
C05 U15 151 Littlefield Ed., Mrs. 14 Mar 1923
C05 U15 151 Conant Isaac A. 1923
C05 U15 151 Dunton R. F., Mrs. 24 Mar 1923
C05 U15 151 Smith Frank 14 Apr 1923
C05 U15 151 Cross Loren 20 Apr 1923
C05 U15 151 Wheeler [Mrs.] 8 May 1923
C05 U15 152 Crosby Frederic, Mrs. 26 Jun 1923
C05 U15 152 Keene  William K. 10 Jul 1923
C05 U15 152 Walden Edith 19 Jul 1923
C05 U15 152 Harvey [Mrs.] 23 Aug 1923 Swnaville
C05 U15 152 Hubbard Norman E., Mrs. 25 Aug 1923
C05 U15 152 Ramsdell [Baby] 16 Sep 1923 23 Bay View St.
C05 U15 152 Hazeltine Camilla 30 Sep 1923
C05 U15 152 Thayer William, Mrs. 3 Oct 1923
C05 U15 153 Colburn Carrie, Mrs. 2 Nov 1923
C05 U15 153 Stoddard A. O., Dr. 3 Nov 1923
C05 U15 153 Burgess 6 Nov 1923 a child in Rockland
C05 U15 153 Burgess [Mr.] 30 Oct 1923 suicide
C05 U15 153 Stoddard A. O., Mrs. 22 Nov 1923
C05 U15 153 Richardson [Mr.] 13 Jan 1924
C05 U15 153 Pitcher Marie, Miss 8 Jan 1924 Northport Campground
C05 U15 153 Clay 12 Jan 1924 Mrs. Clay's uncle
C05 U15 153 Aborn Alice, Miss 26 Jan 1924 brother's house, Cedar & Elm
C05 U15 153 Cockrane Lucy, Miss 31 Jan 1924
C05 U15 153 Shute Fannie E., Mrs. 8 Feb 1924
C05 U15 153 Rice Thomas, Mrs. 8 Feb 1924
C05 U15 153 Morrill William A., Mr. 14 Feb 1924 Belmont
C05 U15 153 Brown 24 Feb 1924 Mr. Brown's son; Davenport house, 45 Cedar St.
C05 U15 153 Dyer [Mr.] 7 Mar 1924 Belmont
C05 U15 153 Morrison [Mr.] 16 Mar 1924
C05 U15 153 Burgess Ida, Miss 25 Mar 1924
C05 U15 153 Reed 13 Apr 1924 Norman Reed's father
C05 U15 154 Otis Martha J. 29 Apr 1924
C05 U15 154 Blanchard Horace 23 Apr 1924
C05 U15 154 Darby 5 May 1924 Miss Darby's mother
C05 U15 154 Argier Frederick 16 May 1924 California (?) Second listing on samepage crossed out
C05 U15 154 Nickerson [Mr.] Mrs. Blanchard's father
C05 U15 154 Stephenson [Mr.] Mr. Stephenson's brother
C05 U15 154 Bickford Mary, Miss 30 May 1924
C05 U15 154 Innes Edith, Mrs. 31 May 1924
C05 U15 154 Trussell Joseph 10 Jun 1924
C05 U15 154 Rideout infant child of Mr/Mrs Rideout
C05 U15 154 Sanborn Eben M. 5 Jul 1924
C05 U15 154 Ogden [Mrs.] 26 Jul 1924 one of the Brown sisters
C05 U15 155 Carleo H. H., Mr. 26 Jul 1924
C05 U15 155 Sargent Dudley, Dr. 26 Jul 1924
C05 U15 155 Knowlton T. A., Mrs. 28 Aug 1924
C05 U15 155 Parker [Mrs.] 5 Sep 1924 Greenleaf Home
C05 U15 155 [unknown] [pauper] 6 Sep 1924
C05 U15 155 Harrison [Mrs.] 1923
C05 U15 155 Worthing John 1924
C05 U15 155 [unknown] Octavius 1924 Mrs. Durham's uncle-Octavia
C05 U15 155 Pierce Edward R. 2 Dec 1924
C05 U15 155 [unknown] 5 Dec 1924 old lady paralytic
C05 U15 155 Watson Albert 19 Dec 1924
C05 U15 155 Doak George R. 6 Feb 1925
C05 U15 155 McDowell Abbie,Miss 10 Feb 1925
C05 U15 155 Jackson Simon 18 Feb 1925
C05 U15 156 Dunton R. F. 6 Mar 1925
C05 U15 156 Clark Hattie, Miss 11 Jan 1925
C05 U15 156 Palmer Susan B., Miss 25 Mar 1925
C05 U15 156 Bailey Dorietta 1925
C05 U15 156 Hutchins A. E., Mr. 24 Apr 1925
C05 U15 156 Lord N. S., Mrs. 16 May 1925
C05 U15 156 Barton Rufus 25 May 1925
C05 U15 156 Randall 17 May 1925 Mrs. Randall's mother
C05 U15 156 Colby Wilbur O. Sr. 21 Jun 1925
C05 U15 156 Davis Emma C.,Miss 6 May 1925
C05 U15 156 McDowell [Miss] 1925 to Washington Cemetery
C05 U15 156 Conant Bancroft 8 Jul 1925
C05 U15 156 Kent George F. 14 Jul 1925
C05 U15 156 Ainslie John F. 7 Sep 1925 Mrs. Vickery's father
C05 U15 156 Pendleton Captain 4 Oct 1925
C05 U15 157 Palmer Joseph 14 Oct 1925
C05 U15 157 Quimby V. H., Mrs. 18 Dec 1925
C05 U15 157 Adams 2 Jan 1926 Mr. Sam Adams' sister
C05 U15 157 Nickerson Lucy, Mrs. 25 Jan 1926
C05 U15 157 Osborne Ella M., Mrs. 28 Jan 1926
C05 U15 157 Pendleton Georgiana 23 Feb 1926
C05 U15 157 Woodcock Frank 24 Feb 1926
C05 U15 158 Palmer Dwight, Mrs. 26 Feb 1926
C05 U15 158 Thompson Edgar, Master 8 Mar 1926 Poor's Mills
C05 U15 158 Jenkins [Mr.] 9 Mar 1926
C05 U15 158 Thompson Winifred, Mrs. 4 Jul 1926
C05 U15 158 Sargent  Dudley, Mrs. 9 Dec 1925
C05 U15 158 Durham 28 Apr 1926 Insane man at, Mr. Durham's
C05 U15 158 Thomas Alice [Madame] 7 May 1926
C05 U15 158 Hazeltine Ben  12 May 1926
C05 U15 158 Knowlton Charles E. 4 Jul 1926
C05 U15 158 Marshall M., Mrs. 14 Jul 1926
C05 U15 158 Gilchrist George A. 20 Jul 1926
C05 U15 158 Pratt 1926 ashes of Adm. Pratt's parents
C05 U15 158 Argier Frederick, Mrs. 8 Aug 1926
C05 U15 159 Fletcher [Mr.] 5 Oct 1926
C05 U15 159 Wilson H. A., Mrs. Mrs. Mabel Miller's mother
C05 U15 159 Coombs Jordan, Mrs. 11 Nov 1926
C05 U15 159 Hayes Ella 14 Nov 1926
C05 U15 159 Taylor [Mrs.] 16 Nov 1926
C05 U15 159 Poor Clarence O., Mrs. 14 Nov 1926
C05 U15 159 Woodbury Thomas C., Mr. 18 Nov 1926
C05 U15 160 Brown Julia, Miss 21 Dec 1926
C05 U15 160 Ham Emma A., Mrs. 11 Jan 1927
C05 U15 160 Stone Charles W, 24 Jan 1927
C05 U15 160 Poor Clarence O., Mr. 26 Jan 1927
C05 U15 160 Simmons J.A., Mrs. 6 Feb 1927
C05 U15 160 Ware [Mrs.] 1 Mar 1927
C05 U15 160 Leathers Grace 19 Mar 1927 Brooks
C05 U15 160 Coombs Chas.W., Mrs. 5 May 1927
C05 U15 160 Townsend C. L., Mr. 14 May 1927
C05 U15 160 Hazeltine Charles P., Mrs. 31 May 1927
C05 U15 161 Clark Oscar, Mr. 4 Jun 1927 50 Union St.
C05 U15 161 Berry Harrison 10 Jun 1927 Montville
C05 U15 161 McAuliffe John F. 13 Jun 1927
C05 U15 161 Harvey Calvino, Miss. 26 Jun 1927
C05 U15 161 Yrog Martin, Mrs. 26 Jun 1927 Belmont Road
C05 U15 161 Jones [Mr.] 29 Aug 1927 134 Waldo Ave.
C05 U15 161 Ames [Mrs.] 4 Sep 1927 Brooks
C05 U15 161 Swan William B., Mrs. 11 Sep 1927
C05 U15 161 Toothaker Frank 14 Sep 1927
C05 U15 161 Cunningham Louise, Miss 25 Sep 1927 Swanville
C05 U15 162 Merriam Alicia A., Mrs. 22 Oct 1927 Morrill
C05 U15 162 Bartlett Lucy A., Miss 22 Nov 1927
C05 U15 162 Benner Anson 12 Dec 1927
C05 U15 162 Stephenson [Mrs.] 16 Dec 1927 Mr. Ed NcDonald's sister
C05 U15 162 Rogers John F. 12 Feb 1928 Mrs. Jenning's father
C05 U15 162 Seavey 17 Feb 1928 Mrs. Seavey's brother
C05 U15 162 Maddocks Albert Wilbur 2 Mar 1928
C05 U15 162 Hopkins Deborah 9 Mar 1928 Old Ladies Home
C05 U15 162 Kenny [baby] 11 Mar 1928
C05 U15 162 Frederick Augusta 19 Apr 1928
C05 U15 162 White Martha 23 Apr 1928
C05 U15 163 Chadwick John   29 Apr 1928
C05 U15 163 Mudgett Ben H. 17 May 1928
C05 U15 163 Brown Fred W. 3 Jun 1928
C05 U15 163 Gilmore 6 Jun 1928 Relative of, Mrs. Carle's
C05 U15 163 Abbott G. G., Mrs. 29 Jun 1928
C05 U15 163 Mason [Mrs.] 23 Jun 1928
C05 U15 163 Millett Estelle K. 8 Jul 1928
C05 U15 163 Wescott C. M., Mrs. 31 Jul 1928
C05 U15 163 Kilgore Harry L., Dr. 12 Aug 1928
C05 U15 163 Woodman A. G., Mrs. 22 Aug 1928 Northport
C05 U15 163 Freese Edwin L. 24 Aug 1928
C05 U15 163 Durham William A. 28 Aug 1928
C05 U15 163 O'Connell Charles 28 Aug 1928
C05 U15 163 McCabe Ira, Mrs. 29 Aug 1928
C05 U15 164 McCorrison Albert, Mrs. 27 Nov 1928 Searsmont
C05 U15 164 Greer Franklin 28 Nov 1928 Belmont
C05 U15 164 Carsle Ellen H., Mrs. 11 Dec 1928
C05 U15 164 Clements J. J., Mrs. 12 Dec 1928
C05 U15 164 Stephenson Frank 19 Dec 1928
C05 U15 164 Harriman John 28 Dec 1928
C05 U15 164 Cunningham Harvey S., Mr. 21 Jan 1929
C05 U15 164 Mudgett Albert J. 12 Feb 1929
C05 U15 164 Kilgore Abbie 17 Feb 1929 Mrs. G. C. Kilgore
C05 U15 164 Marshall Melvin 6 Mar 1929
C05 U15 164 Parker S. A. 12 Mar 1929
C05 U15 164 Waterman John R., Mrs. 21 Mar 1929
C05 U15 164 Owen Charles H. 22 Mar 1929
C05 U15 164 Burgess Joseph 1 Apr 1929
C05 U15 165 Billings A. E. 5 Apr 1929
C05 U15 165 Stantial A. B., Mrs. 6 Apr 1929
C05 U15 165 Frederick Charles W. 9 Apr 1929
C05 U15 165 Hinchman John, Mrs. 15 Apr 1929
C05 U15 165 Seavey George C. 22 Apr 1929
C05 U15 165 Barber [Mrs.] 10 May 1929
C05 U15 165 Howes Ralph 1 Sep 1929
C05 U15 165 Burgess Riley 18 Sep 1929
C05 U15 165 Nason Adelaide 20 Sep 1929
C05 U15 165 Palmer [baby] 7 Oct 1929
C05 U15 165 Sanborn Percy 26 Nov 1929
C05 U15 165 Mudgett Jennie J. 30 Nov 1929
C05 U15 165 Woodcock Hartwell 17 Dec 1929
C05 U15 165 Field Frank 3 Dec 1929
C05 U15 165 Partridge George 23 Dec 1929
