Belfast Free Library
Waldo County Vital Records

Town of Belfast

Belfast is the county seat of Waldo County.  Located on Penobscot Bay, Belfast was first settled in 1770 by Scots-Irish families.  It was incorporated as a town in 1773 and as a city in 1853.  Boasting a deep-water port of entry, Belfast was a major shipbuilding city in the nineteenth century, building hundreds of wooden schooners.  In the twentieth century, the Belfast economy shifted to harvesting and processing seafood, including lobster, sardines, and herring.  Following World War II, Belfast became a major producer of poultry, processing birds from Waldo County farms.  The poultry industry collapsed during the recession of the 1970s and the chicken mills were demolished.  Again taking advantage of Belfast's deep-water harbor, today those mills have been replaced by a state-of-the-art ship repair facility.  In 2010, the population of Belfast was 6,668.


The Belfast Free Library holds town records for Belfast from 1899 to 1953 and 2003.  The only vital records recorded in these annual reports are burials in Grove Cemetery.


Deaths

Source Vol Page Surname First Name d-day d-Mo d-yr Age-yrs Age-mos Age-days Place of Death Cause of Death Bur-place Comments
T01 1908-09 157 Heagan Emery M. 11 Mar 1908 28 Denver, Col. Consumption Grove Cemetery
T01 1908-09 155 Boardman Kezia E. 12 Mar 1908 82 Belfast Pleurisy Grove Cemetery
T01 1908-09 157 Heagan Julia E. 14 Mar 1908 80 Boston, Mass. Pneumonia Grove Cemetery
T01 1908-09 155 Herrick Dorothy M. 22 Mar 1908 76 Belfast Nephritis West Belfast
T01 1908-09 155 Harford Leon 23 Mar 1908 1 Belfast Pneumonia Grove Cemetery
T01 1908-09 155 Shute Mary E. 24 Mar 1908 79 Belfast Shock Grove Cemetery
T01 1908-09 157 Hart Lillian M. 24 Mar 1908 37 Boston, Mass. Head of Tide
T01 1908-09 157 Carter George R. 25 Mar 1908 75 Saugus, Mass Paralysis Grove Cemetery
T01 1908-09 155 Murch Mary A. 26 Mar 1908 79 Belfast Neuralgia of Heart Belmont
T01 1908-09 155 Tapley Drusilla G. 6 Apr 1908 72 Belfast Heart disease North Hancock
T01 1908-09 155 Bradbury Albion H. 7 Apr 1908 86 Belfast Old age Grove Cemetery
T01 1908-09 155 Waterman Robert 8 Apr 1908 71 Belfast Spinal disease Hayford yard
T01 1908-09 157 Peirce Julia F. 9 Apr 1908 66 Boston, Mass. Pneumonia Grove Cemetery
T01 1908-09 155 Bean Maynard C. 18 Apr 1908 28 Belfast Consumption Thomaston
T01 1908-09 155 Hilton Enoch C. 26 Apr 1908 88 Belfast Heart failure Grove Cemetery
T01 1908-09 155 Wight Evelyn L. 27 Apr 1908 1 Belfast Pneumonia Grove Cemetery
T01 1908-09 155 Rich Carrie 2 May 1908 39 Belfast Belmont
T01 1908-09 157 Smith Luther M. 3 May 1908 88 So. Hope Grove Cemetery
T01 1908-09 155 Faunce Mary E. 9 May 1908 55 Belfast Pneumonia Grove Cemetery
T01 1908-09 155 Cunningham John 12 May 1908 98 Belfast Old age Grove Cemetery
T01 1908-09 155 Edgecomb Elizabeth R. 13 May 1908 13 Belfast Internal hemorrhage Grove Cemetery
T01 1908-09 155 Boody Lucretia M. 18 May 1908 94 Belfast Acute Paresis Jackson
T01 1908-09 155 Miller Emma J. 18 May 1908 63 Belfast Cancer Grove Cemetery
T01 1908-09 157 Hayford Ida E. 23 May 1908 53 Chipman, N.B. Cancer Grove Cemetery
T01 1908-09 155 Stevens Maria H. 24 May 1908 88 Belfast Heart disease Hampden
T01 1908-09 155 Higgins Elmira C. 31 May 1908 83 Belfast Heart disease Grove Cemetery
T01 1908-09 157 Sheldon Charles B. 2 Jun 1908 37 Boston, Mass. Suicide Grove Cemetery
T01 1908-09 155 Jones  Solomon V. 4 Jun 1908 88 Belfast Heart disease Grove Cemetery
T01 1908-09 155 Gentner Sarah S. 5 Jun 1908 81 Belfast Heart disease Grove Cemetery
T01 1908-09 155 Carter Amelia G. 10 Jun 1908 65 Belfast Consumption Stockton
T01 1908-09 155 Wheeler Joseph W. 12 Jun 1908 64 Belfast Grove Cemetery
T01 1908-09 155 White Annette W. 15 Jun 1908 71 Belfast Nephritis Grove Cemetery
T01 1908-09 155 Casey Ellen O. 17 Jun 1908 77 Belfast Heart disease Grove Cemetery
T01 1908-09 155 Means Phoebe H. 23 Jun 1908 86 Belfast Senile debility Grove Cemetery
T01 1908-09 155 Miller Wales L 8 Jul 1908 80 Belfast Paralysis Grove Cemetery
T01 1908-09 155 Shaw Lydia 20 Jul 1908 73 Belfast Heart disease Grove Cemetery
T01 1908-09 155 Casey James 6 Aug 1908 50 Belfast Consumption Grove Cemetery
T01 1908-09 155 Merrill Flavilla J. 14 Aug 1908 55 Belfast Tuberculosis Winterport
T01 1908-09 155 Clough Elletta P. 19 Aug 1908 88 Belfast Pleurisy Grove Cemetery
T01 1908-09 156 Bailey Mrs. Henry C. 23 Aug 1908 64 Belfast Tuberculosis Head of Tide
T01 1908-09 156 Colson Milo M. 31 Aug 1908 49 Belfast Consumption Knox
T01 1908-09 156 Kimball Daniel 6 Sep 1908 63 Belfast Suicide Union yard
T01 1908-09 157 Willis Melinda S. 8 Sep 1908 39 Providence Grove Cemetery
T01 1908-09 156 Frye Esther C. 18 Sep 1908 79 Belfast Apoplexy Grove Cemetery
T01 1908-09 157 Poor Lovina W. 19 Sep 1908 63 Providence Sacroma of Uterus Grove Cemetery
T01 1908-09 156 Wadsworth Ansel 28 Sep 1908 69 Belfast Tarnensisos Lincolnville
T01 1908-09 156 Hodgkinson Lillias E. 17 Oct 1908 49 Belfast Cancer Grove Cemetery
T01 1908-09 156 Moody William 19 Oct 1908 80 Belfast Accidental Burning Lincolnville
T01 1908-09 156 Small Sullivan 22 Oct 1908 51 Belfast Uraemia Grove Cemetery
T01 1908-09 156 Jones  William 25 Oct 1908 Belfast Accidental Burning Grove Cemetery
T01 1908-09 157 Paul Ella A. 25 Oct 1908 47 Wellesley Pneumonia South Belfast
T01 1908-09 156 Clark Georgia S. 30 Oct 1908 63 Belfast Heart disease Grove Cemetery
T01 1908-09 156 Ellis Elizabeth R. 30 Oct 1908 91 Belfast Pneumonia Grove Cemetery
T01 1908-09 156 McCrillis George D. 4 Nov 1908 79 Belfast Albumenaria Grove Cemetery
T01 1908-09 156 Sylvester John B. 4 Nov 1908 69 Belfast Arterio-sclesereosis Head of Tide
T01 1908-09 157 Pitcher Oscar W. 14 Nov 1908 65 Colorado Springs Apoplexy Grove Cemetery
T01 1908-09 156 Trask Walter 16 Nov 1908 35 Belfast Heart disease Gardiner
T01 1908-09 157 Parker W. Eugene 30 Nov 1908 52 New York Heart disease In Tomb
T01 1908-09 157 Johnson Elizabeth D. 7 Dec 1908 49 Boston, Mass. Heart disease In Tomb
T01 1908-09 156 Roix Albert A. 10 Dec 1908 69 Belfast Heart disease Grove Cemetery
T01 1908-09 156 Bird David N. 13 Dec 1908 61 Belfast Paralysis In Tomb
T01 1908-09 157 Stevens Edith L. 16 Dec 1908 29 Boston, Mass. Chr. Nephritis In Tomb
T01 1908-09 156 Mears Cotton W. 21 Dec 1908 69 Belfast Paralysis Morrill
T01 1908-09 156 Thompson Rebecca 25 Dec 1908 79 Belfast Paralysis In Tomb
T01 1908-09 156 Kittredge Samantha 27 Dec 1908 77 Belfast Heart disease In Tomb
T01 1908-09 155 French  baby 1908 Belfast Grove Cemetery
T01 1908-09 156 Patterson baby 1908 Belfast Still born In Tomb
T01 1908-09 156 Sylvester Mrs.    1908 Belfast In Tomb
T01 1908-09 157 Ludwick Winona F. 4 Jan 1909 9 Malden Eridorardtilis In Tomb
T01 1908-09 156 Randall Elizabeth C. 10 Jan 1909 73 Belfast Heart disease Farmington
T01 1908-09 157 Anderson Walter K. 13 Jan 1909 57 Boston, Mass. Cerebral Hemorrhage In Tomb
T01 1908-09 156 Curtis  Robert P. 15 Jan 1909 71 Belfast Strangulated Hernia In Tomb
T01 1908-09 156 Libby Leroy S. 20 Jan 1909 21 Belfast Consumption In Tomb
T01 1908-09 156 Bradbury Caroline 21 Jan 1909 83 Belfast Brights disease In Tomb
T01 1908-09 156 McKinley Eliza A. 26 Jan 1909 81 Belfast Acute Cardiac Dilationa In Tomb
T01 1908-09 156 Clark Matilda H. 31 Jan 1909 86 Belfast Paralysis In Tomb
T01 1908-09 156 Jackson Isaac 3 Feb 1909 89 Belfast Heart disease In Tomb
T01 1908-09 156 Smalley Jane R. 7 Feb 1909 75 Belfast Embolism In Tomb
T01 1908-09 156 Stimpson Alvah 7 Feb 1909 Belfast Cerebral Hem. In Tomb
T01 1908-09 156 Wise Rosa B. 15 Feb 1909 69 Belfast Paralysis In Tomb
T01 1908-09 157 Jackson Edward H. 23 Feb 1909 Togus Heart disease In Tomb
T01 1909-10 90 Condon Eliza M. 1 Mar 1909 82 Belfast Grove
T01 1909-10 90 Piper Nahum S. 1 Mar 1909 76 Belfast Suicide Union Yard
T01 1909-10 90 Sanborn Sarah A. 2 Mar 1909 73 Belfast Pneumonia Knox
T01 1909-10 90 Patterson William 4 Mar 1909 89 Belfast Heart  disease Grove Cemetery
T01 1909-10 94 Nason Julia S. 4 Mar 1909 82 Bangor Pneumonia Grove Cemetery
T01 1909-10 90 Copeland Ellen C. 9 Mar 1909 0 0 3 days Belfast Grove Cemetery
T01 1909-10 94 Alexander Eliza P. 24 Mar 1909 74 Bangor Accident Shock Grove Cemetery
T01 1909-10 90 Kelley Benj. 25 Mar 1909 75 Belfast Artio Sclerosis Grove Cemetery
T01 1909-10 94 Stephenson Fred J. 30 Mar 1909 47 Brunswick Ulcers Ventracule Grove Cemetery
T01 1909-10 94 Smith Mary 4 Apr 1909 60 Boston Pneumonia Grove Cemetery
T01 1909-10 94 Lewis James 14 Apr 1909 80 Ashland, N. H. Gangrene Grove Cemetery
T01 1909-10 90 Smith Addie M. 15 Apr 1909 65 Belfast Organic disease of heart Isleboro
T01 1909-10 90 Jenkins Sarah E. 21 Apr 1909 81 Belfast Disease of heart Bangor
T01 1909-10 90 Clark Walter B. 27 Apr 1909 73 Belfast Pneumonia Hartford, Conn.
T01 1909-10 90 Wight James P. 1 May 1909 70 Belfast Brights disease Grove Cemetery
T01 1909-10 90 Armstrong Leon P. 24 May 1909 30 Belfast Suicide W. Belfast
T01 1909-10 90 Banks George W. 24 May 1909 20 Belfast Suicide Grove Cemetery
T01 1909-10 90 Lane Mary C. 24 May 1909 51 Belfast Disease of heart Bangor
T01 1909-10 90 Wetherbee Susan A. 24 May 1909 Belfast Tuberculosis Grove Cemetery
T01 1909-10 90 Sides Mary J. 25 May 1909 73 Belfast Tuberculosis City Point
T01 1909-10 90 Shute Margaret J. 26 May 1909 73 Belfast Nephritis Grove Cemetery
T01 1909-10 94 Edwards Minnie J. 27 May 1909 Portland Nephritis Grove Cemetery
T01 1909-10 90 Warren Lenda P. 29 May 1909 68 Belfast Arterio Sclerosis Grove Cemetery
T01 1909-10 90 Harford Russell E. 31 May 1909 31 3 Belfast Pulmonary Bronchitis Grove Cemetery
T01 1909-10 90 Robbins Levi L. 7 Jun 1909 68 Belfast Heart  disease S. Belfast
T01 1909-10 94 Dennett William J. 15 Jun 1909 Brooklyn, NY Pneumonia Grove Cemetery
T01 1909-10 90 Follett Franklin A. 16 Jun 1909 65 Belfast Paralysis Grove Cemetery
T01 1909-10 94 Burns Susie J. 16 Jun 1909 Washington, ME Valvular heart disease Grove Cemetery
T01 1909-10 90 Gray Henry C. 17 Jun 1909 79 Belfast Curstiis W. Belfast
T01 1909-10 90 Durham Minnie E. 22 Jun 1909 30 Belfast Consumption Grove Cemetery
T01 1909-10 90 Staples Fred M. 22 Jun 1909 41 Belfast Pneumonia Grove Cemetery
T01 1909-10 90 Shaw Infant 23 Jun 1909 Belfast Grove Cemetery Infant of Maurice Shaw
T01 1909-10 90 Miller Charlotte 30 Jun 1909 90 Belfast Heart failure Grove Cemetery
T01 1909-10 91 Lane George C. 30 Jun 1909 51 Belfast Consumption Grove Cemetery
T01 1909-10 94 Greer Albert W. 5 Jul 1909 70 Chelsea Myocarditis Grove Cemetery
T01 1909-10 91 Curtis Maud E. 15 Jul 1909 29 Belfast Pamcious Annzonia Grove Cemetery
T01 1909-10 91 Lunt Charles H. 19 Jul 1909 72 Belfast Heart failure Montville
T01 1909-10 91 Thomas Abbie G. 21 Jul 1909 87 Belfast Paralysis Grove Cemetery
T01 1909-10 94 Cobb Elmira J. 23 Jul 1909 60 Searsmont Grove Cemetery
T01 1909-10 94 Langill Wm. F. 23 Jul 1909 44 Rockland Apoplexy Grove Cemetery
T01 1909-10 91 Staples Susan S. 2 Aug 1909 89 Belfast Old age Stockton
T01 1909-10 91 Colcord Lulu M. 5 Aug 1909 38 Belfast Cancer Grove Cemetery
T01 1909-10 94 Heath Harriet G. 9 Aug 1909 74 Candia, N. H. Cancer Grove Cemetery
T01 1909-10 91 Roberts Nettie M. 12 Aug 1909 37 Belfast Acute Nephritis S. Belfast
T01 1909-10 91 Webster Pauline  12 Aug 1909 80 Belfast Sarconia Grove Cemetery
T01 1909-10 91 Hall Cyrus B. 20 Aug 1909 65 Belfast Washington, ME
T01 1909-10 91 Bean Jennie L. 24 Aug 1909 32 Belfast Intestinal obstruction S. Belfast
T01 1909-10 91 Grotton Lional B. 27 Aug 1909 4 Belfast Pneumonia Grove Cemetery
T01 1909-10 94 Gannon Mary 27 Aug 1909 77 Watertown, Mass. Myocarditis Grove Cemetery
T01 1909-10 91 Kenney Thomas 28 Aug 1909 66 Belfast Tuberculosis G. A. R. Lot
T01 1909-10 91 Welch  James E. 2 Sep 1909 58 Belfast Obsenitrim of Bowels Grove Cemetery
T01 1909-10 91 Hill Bridget 6 Sep 1909 74 Belfast Diabetis Grove Cemetery
T01 1909-10 91 Pitcher Eliza  8 Sep 1909 91 Belfast Cancer Grove Cemetery
T01 1909-10 91 Gower Alice E. 11 Sep 1909 46 Belfast Acute Nephritis Bangor
T01 1909-10 91 Small Caroline F. 14 Sep 1909 Belfast Cancer Grove Cemetery
T01 1909-10 94 Maddocks Emery L. 19 Sep 1909 27 Winthrop, Mass. Acute Paralysis Grove Cemetery
T01 1909-10 91 Webster Octavus 22 Sep 1909 60 Belfast Hardening of Arteries Grove Cemetery
T01 1909-10 94 Flanders George O. 25 Sep 1909 52 R. I. Typhoid Head of Tide
T01 1909-10 94 Condon Leonia B. 1 Oct 1909 21 Waltham, Mass. Scarlet fever S. Belfast
T01 1909-10 91 Allard Mary E. 4 Oct 1909 85 Belfast Disease of heart Chase Tomb
T01 1909-10 94 Stoney Alfred S. 8 Oct 1909 48 Boston Septicaemia Grove Cemetery
T01 1909-10 91 Hirsch Ernest B. 9 Oct 1909 28 Belfast Spinal Menengitis Freedom
T01 1909-10 91 Burgess Grace E. 10 Oct 1909 40 Belfast Brights disease Grove Cemetery
T01 1909-10 91 Stevens Ethel M. 11 Oct 1909 4 Belfast Pneumonia Grove Cemetery
T01 1909-10 91 Morse Almeda 12 Oct 1909 71 Belfast Scirrhus Stomach Montville
T01 1909-10 91 Thorndike Justis 15 Oct 1909 61 Belfast Shock Grove Cemetery
T01 1909-10 91 Sleeper Mary 21 Oct 1909 89 Belfast Sarcona Uterus Grove Cemetery
T01 1909-10 92 Stimpson Grace L. 21 Oct 1909 35 Belfast Peritonitis Grove Cemetery
T01 1909-10 92 Hanson Rosina 22 Oct 1909 88 Belfast Heart Disease Grove Cemetery
T01 1909-10 92 Chapin Sarah A. 24 Oct 1909 76 Belfast Diabetis Grove Cemetery
T01 1909-10 92 Cunningham James 28 Oct 1909 61 Belfast Acute Urarina North Belfast
T01 1909-10 92 Flanders Leonora 5 Nov 1909 62 Belfast Cancer Grove Cemetery
T01 1909-10 92 Hatch Almira 8 Nov 1909 82 Belfast Cancer Montville
T01 1909-10 92 Wilson Joseph 9 Nov 1909 72 Belfast Arteria Sclerosis Grove Cemetery
T01 1909-10 94 Carrow Edward F. 16 Nov 1909 38 Lynn, Mass. Pneumonia Grove Cemetery
T01 1909-10 92 Curtis Levi 20 Nov 1909 75 Belfast Angina Pectoris Grove Cemetery
T01 1909-10 92 Dyer  Lura B. 22 Nov 1909 27 Belfast Perperal Mania Grove Cemetery
T01 1909-10 92 Wood Norman J. 25 Nov 1909 1 Belfast Cerebral Menigitis Grove Cemetery
T01 1909-10 92 Cooper Lenard 26 Nov 1909 80 Belfast Acute Indigestion In Tomb
T01 1909-10 92 Hall Eliza A. 30 Nov 1909 84 Belfast Disease of heart In Tomb
T01 1909-10 94 Wing  Tersis M. 30 Nov 1909 34 Morrill In Tomb
T01 1909-10 92 Wiggin Mary P. 3 Dec 1909 39 Belfast Peleris Henolocle Bangor
T01 1909-10 92 Noyes Mary J. 6 Dec 1909 92 Belfast Acute Bronchitis Grove Cemetery
T01 1909-10 92 Dyer  Charles L. 7 Dec 1909 1 Belfast Caryletis Sehilis Grove Cemetery
T01 1909-10 92 Bramhall E. Frank 10 Dec 1909 61 Belfast Diabetis Brights Disease In Tomb
T01 1909-10 94 Carter Roland L. 13 Dec 1909 37 Rochester N. Y. In Tomb
T01 1909-10 94 Richards George 17 Dec 1909 Salt Lake City Epilepsy Grove Cemetery
T01 1909-10 94 Knowlton Warren W. 20 Dec 1909 20 Vassalboro Tuberculosis In Tomb
T01 1909-10 92 Harvey Daniel K. 24 Dec 1909 9 Belfast Diphtheria In Tomb
T01 1909-10 92 Hunt Phineas G. 24 Dec 1909 72 Belfast Cancer In Tomb
T01 1909-10 94 Drinkwater Percy 26 Dec 1909 30 Lewiston Pneumonia In Tomb
T01 1909-10 92 Waterman Eleanor J. 28 Dec 1909 14 Belfast Shock from Operation In Tomb
T01 1909-10 94 Hanscom Syvanus L. 30 Dec 1909 Presque Isle Paralysis Harriman Lot
T01 1908-09 156 Cobb baby 1909 Belfast In Tomb
T01 1908-09 157 Kellech James E. 1909 Rockland In Tomb
T01 1909-10 92 Shaw Francis 1 Jan 1910 79 Belfast Acute Bronchitis In Tomb
T01 1909-10 92 Bicknell Stephen G. 2 Jan 1910 81 Belfast Prostatis disease In Tomb
T01 1909-10 92 Haney James 4 Jan 1910 68 Belfast Intestinal Nephritis In Tomb
T01 1909-10 92 Patterson Rufus K. 5 Jan 1910 89 Belfast Arteris Schlerosis In Tomb
T01 1909-10 92 Follett Charles W. 23 Jan 1910 53 Belfast Brights disease In Tomb
T01 1909-10 92 Healey Albert H. 23 Jan 1910 18 Belfast Diphtheria In Tomb
T01 1909-10 92 Patterson Amos P. 23 Jan 1910 73 Belfast Cerebral Hemorage In Tomb
T01 1909-10 92 Hallowell Lloyd A. 31 Jan 1910 5 Belfast Convulsions In Tomb
T01 1909-10 94 Brackett Horace W. 1 Feb 1910 80 E. Boston In Tomb
T01 1909-10 94 Pattee Lydia T. 2 Feb 1910 65 Augusta Aortic Insufficiency In Tomb
T01 1909-10 92 Perry Ralph M. 4 Feb 1910 44 Belfast Consumption In Tomb
T01 1909-10 92 Strout Mary G. 4 Feb 1910 92 Belfast Nenasthenia Wolburn
T01 1909-10 92 Lord Ida M. 6 Feb 1910 33 Belfast Acute Nephritis In Tomb
T01 1909-10 92 Simpson Alice B. 6 Feb 1910 29 Belfast Peritonitis In Tomb
T01 1909-10 92 Waltz Dexter F. 11 Feb 1910 62 Belfast Paralysis In Tomb
T01 1909-10 94 Ellis Julia F. 11 Feb 1910 65 E. Vassalboro Aortic Insufficiency In Tomb
T01 1909-10 92 Cooper Anne S. 13 Feb 1910 71 Belfast Arterio Sclerosis In Tomb
T01 1909-10 92 Thomas Harriet French 21 Feb 1910 54 Belfast Murdered In Tomb
T01 1910-11 89 Phinney Elizabeth 3 Mar 1910 79 Belfast Head of Tide
T01 1910-11 89 Bicknell Henry G. 4 Mar 1910 57 Belfast Organic H. Disease Grove Cemetery
T01 1910-11 89 Maddocks Betsey 13 Mar 1910 76 Belfast Arerio Sclerosis Grove Cemetery
T01 1910-11 93 Gentner Henry M. 20 Mar 1910 26 Hartford Gas Grove Cemetery
T01 1910-11 89 Barnes Elizabeth 21 Mar 1910 89 Belfast Arerio Sclerosis Grove Cemetery
T01 1910-11 93 West James G. 24 Mar 1910 80 Brockton Arterio Sclerosis Grove Cemetery
T01 1910-11 89 Larrabee Philena 26 Mar 1910 37 Belfast Consumption Grove Cemetery
T01 1910-11 89 Gardner Augusta 27 Mar 1910 79 Belfast Paresis City Point
T01 1910-11 93 Stevens Artella 30 Mar 1910 66 Bangor Unknown Grove Cemetery
T01 1910-11 93 Moore Albian 1 Apr 1910 37 Gorham, H. H. Cardiac fishue Grove Cemetery
T01 1910-11 89 Coombs Infant 2 Apr 1910 19 days Belfast Grove Cemetery Infant of Wilford Coombs
T01 1910-11 89 Chaples Capt. Henry 4 Apr 1910 62 Belfast Tuberculosis Grove Cemetery
T01 1910-11 93 Fellows Clarke G. 6 Apr 1910 39 Rumford Grove Cemetery
T01 1910-11 89 French Ethel M. 7 Apr 1910 11 mo. Belfast Meningitis Grove Cemetery 11 months
T01 1910-11 89 Whittaker Betsey 8 Apr 1910 90 Belfast Senile debility Grove Cemetery
T01 1910-11 89 Sanborn Mildred 9 Apr 1910 25 Belfast Pennerous Ananinria Grove Cemetery
T01 1910-11 93 Jones Charles 12 Apr 1910 66 Togus Tuberculosis Grove Cemetery
T01 1910-11 93 Pattershall Capt. Arthur  16 Apr 1910 30 Salem Pneumonia Grove Cemetery
T01 1910-11 93 Smalley Asenath 16 Apr 1910 78 E. Machias Pleurisy Grove Cemetery
T01 1910-11 93 Sawtelle Eveline 17 Apr 1910 75 E. Auburn Heart Disease Grove Cemetery
T01 1910-11 89 Evans Joseph L. 18 Apr 1910 69 Belfast Pneumonia Grove Cemetery
T01 1910-11 89 Ellis Eliza M. 19 Apr 1910 57 Belfast Pulmonia Phthisis Union Yard
T01 1910-11 89 Hart Lovisa 19 Apr 1910 66 Belfast Apoplexy Grove Cemetery
T01 1910-11 89 Fernald John S. 26 Apr 1910 55 Belfast Consumption Saturday Cove
T01 1910-11 89 Matthews Priscilla 28 Apr 1910 68 Belfast Carconon of rectum Grove Cemetery
T01 1910-11 93 White Mary A. 28 Apr 1910 80 Bath Pansio Grove Cemetery
T01 1910-11 89 Rowe Charles 30 Apr 1910 35 Belfast Acute dilation of heart New York
T01 1910-11 93 Dwelley Hannah 2 May 1910 Brockton Cardiac exhaustion Grove Cemetery
T01 1910-11 89 Libby  Sarah M. 12 May 1910 82 Belfast Cerebral Hemorage Grove Cemetery
T01 1910-11 89 Lunt Robert A. 19 May 1910 5 mo. Belfast Menengitis Grove Cemetery 5 months
T01 1910-11 89 Knowlton Elisha P. 23 May 1910 73 Belfast Chronrum S. Belfast
T01 1910-11 93 White Ansel L. 2 Jun 1910 75 Oldtown Suicide Grove Cemetery
T01 1910-11 89 Greer Mary 3 Jun 1910 74 Belfast Artiro Sclerosis Grove Cemetery
T01 1910-11 89 Edwards Frank 7 Jun 1910 59 Belfast Intestinal Nephritis Grove Cemetery
T01 1910-11 93 Wells Augusta 8 Jun 1910 77 Camden Grove Cemetery
T01 1910-11 93 Crawford Ellen F. 13 Jun 1910 Boston Intestinal obstruction Grove Cemetery
T01 1910-11 89 Robbins Elnatha W. 20 Jun 1910 39 Belfast Paralysis Union Yard
T01 1910-11 89 Ray Marion F. 5 Jul 1910 27 Belfast Inanition Grove Cemetery
T01 1910-11 89 Mason Andrew J. 6 Jul 1910 67 Belfast Arterion Sclerosis Grove Cemetery
T01 1910-11 90 Wood Edward W. 18 Jul 1910 70 Belfast Grove Cemetery
T01 1910-11 90 Peavey Benjamin 30 Jul 1910 20 Belfast Tuberculosis City Point
T01 1910-11 90 Rolerson Joseph 30 Jul 1910 78 Belfast Cardiac dropsy City Point
T01 1910-11 90 Philbrick Walter A. 4 Aug 1910 80 Belfast Accident Head of Tide
T01 1910-11 90 Young Samuel 7 Aug 1910 82 Belfast Cardiac dropsy Lincolnville
T01 1910-11 90 Meservey Alden V. 17 Aug 1910 54 Belfast Heart Disease Waldo
T01 1910-11 90 Smith Joseph F. 22 Aug 1910 69 Belfast Head of Tide
T01 1910-11 90 Morrison Susan A. 29 Aug 1910 83 Belfast Enteristis Grove Cemetery
T01 1910-11 93 Staples Benjamin F. 29 Aug 1910 78 Chelsea Head of Tide
T01 1910-11 90 Armstrong Earl L. 30 Aug 1910 1 mo. Belfast Grove Cemetery 1 month
T01 1910-11 90 Wise George W. 7 Sep 1910 75 Belfast Softening of brain Grove Cemetery
T01 1910-11 90 White Fred G. 11 Sep 1910 46 Belfast Acute Brights disease Grove Cemetery
T01 1910-11 90 Ellis Mary J. 20 Sep 1910 77 Belfast Heart failure Grove Cemetery
T01 1910-11 93 Young Ida M. 21 Sep 1910 32 Belmont Consumption Grove Cemetery
T01 1910-11 93 Webber Addie 22 Sep 1910 77 Somerville Convulsions Grove Cemetery
T01 1910-11 90 Stevens Carrie L. 23 Sep 1910 3 Belfast Burning Grove Cemetery
T01 1910-11 93 Bicknell Luella 23 Sep 1910 55 Bangor Grove Cemetery
T01 1910-11 90 Gardner Roxana 25 Sep 1910 94 Belfast Rheumatic Arthertis Grove Cemetery
T01 1910-11 90 Davidson Mary E. 5 Oct 1910 96 Belfast Arterio Sclersis Grove Cemetery
T01 1910-11 90 Redman Alvah 9 Oct 1910 82 Belfast Angina pectoris Grove Cemetery
T01 1910-11 90 Bartlett Capt. Thomas 10 Oct 1910 63 Belfast Heart Disease Grove Cemetery
T01 1910-11 90 Townsend Mary D. 21 Oct 1910 82 Belfast Old age Rutland, Vt.
T01 1910-11 90 Hall Martha 22 Oct 1910 84 Belfast Paralysis Grove Cemetery
T01 1910-11 90 Mc Clary [unknown] 22 Oct 1910 Belfast Grove Cemetery child of McClary
T01 1910-11 93 Doe George 23 Oct 1910 51 Albion Tuberculosis Grove Cemetery
T01 1910-11 90 Raleigh Leslie S. 26 Oct 1910 35 Belfast Consumption Grove Cemetery
T01 1910-11 90 Sawyer Phobe 30 Oct 1910 82 Belfast Chronic Bronchitis Knox
T01 1910-11 90 Briggs John S. 31 Oct 1910 76 Belfast Cardiac Dropsy Grove Cemetery
T01 1910-11 93 Hallowell John 1 Nov 1910 Brooks Grove Cemetery
T01 1910-11 90 Burke Edwin J. 4 Nov 1910 3 mo. Belfast Convulsions Grove Cemetery 3 months
T01 1910-11 90 Carrow Henry 4 Nov 1910 72 Belfast Myelitis Grove Cemetery
T01 1910-11 91 Johnson Charles 8 Nov 1910 55 Belfast Suicide Philadelphia
T01 1910-11 91 Mason Jennie L. 14 Nov 1910 43 Belfast  Peretonitis Tuberculosis Head of Tide
T01 1910-11 91 Black Isabelle S. 20 Nov 1910 56 Belfast Cerebral Apoplexy Stockton
T01 1910-11 93 Havener Annie 20 Nov 1910 50 Boston Nephritis Grove Cemetery
T01 1910-11 93 Pote Augustus E. 20 Nov 1910 76 Bangor Grove Cemetery
T01 1910-11 93 Hall John G. 22 Nov 1910 30 Augusta Grove Cemetery
T01 1910-11 91 Brown Johanna P. 25 Nov 1910 92 Belfast Senile Debility W. Belfast
T01 1910-11 91 Clifford Wm. Henry 26 Nov 1910 70 Belfast Arterio Sclerosis Grove Cemetery
T01 1910-11 91 Davis Jones E. 27 Nov 1910 59 Belfast Chronic Parenchyantis Nephritis Grove Cemetery
T01 1910-11 93 Greenlaw Wm. J. Nov 1910 76 Northport Apoplexy Grove Cemetery
T01 1910-11 91 Staples Wm. H. 3 Dec 1910 25 Belfast Gas In Tomb
T01 1910-11 93 Ladd David 4 Dec 1910 65 Augusta In Tomb
T01 1910-11 91 Robbins Ephraim 5 Dec 1910 72 Belfast Brights Disease Grove Cemetery
