Belfast Free Library
Waldo County Vital Records

Town of Prospect


Prospect lies at the head of Penobscot Bay.  It was first settled in 1759 and was incorporated in 1845.  Fort Knox, constructed of Maine granite between 1844 and 1869, is situated here on the left bank of the Penobscot River.  The fort, named for Revolutionary War general and Secretary of War Henry Knox, was never involved in battle.  Also located adjacent to the fort is the Penobscot Narrows Bridge and Observatory connecting Prospect to Verona Island (in Hancock county).  In 2010, the population of Prospect was 709.

The Belfast Free Library holds Prospect town reports from 1973 to 1985 and 2001 to 2008.  These reports contain records of births, marriages, and deaths throughout this timeframe.

Births

Source Year Page Surname FirstName Father Mother b-Day b-Mo b-Yr City
T17 2001 9 Boynton Ryder Malcolm 1 May 2001
T17 2001 9 Brown Elden Dennis 14 May 2001
T17 2001 9 Coose Daniel Vincent 14 Jul 2001
T17 2001 9 Hamilton Xavier Orlando 3 Nov 2001
T17 2001 9 Orcutt Emily Pearl 6 Nov 2001
T17 2001 9 Dimmock Bethaney Lynn 3 Dec 2001
T17 2001 9 Cloutier Katelyn Marie 11 Dec 2001
T17 2001 9 Blake Erin Hayden 16 Dec 2001
T17 2002 8 Poitras Erin Jayde 24 Feb 2002
T17 2002 8 Bernier Shawn Allen 6 Jun 2002
T17 2002 8 Scherer Morgan Elaine 6 Nov 2002
T17 2003 8 Scanlon Lacey Jenna-Rose 4 Feb 2003
T17 2003 8 Brown Haley Elizabeth 2 Mar 2003
T17 2003 8 Boynton Sierra Jade 15 Apr 2003
T17 2003 8 Gaudreau Owen Mark 13 May 2003
T17 2003 8 Knowles Ava Elise Shute 6 Jun 2003
T17 2003 8 Terry Colby Arthur 23 Jun 2003
T17 2003 8 McDermott Julian Eli  30 Jun 2003
T17 2003 8 Fairbrother Cody Alexander 3 Aug 2003
T17 2003 8 Provencher Max Sheldon 8 Dec 2003
T17 2003 8 Brown Spencer Wade 24 Dec 2003
T17 2004 8 Dimmock Jonathon Leroy 30 Aug 2004
T17 2004 8 Taungatua Sione Raymond 15 Sep 2004
T17 2004 8 Cloutier Kyle Isaac 18 Sep 2004
T17 2004 8 Pickoski Mikayla Faith 27 Sep 2004
T17 2005 8 Hayes Christopher Bryan 2 Feb 2005
T17 2005 8 Theobald Elsa Browning 9 Mar 2005
T17 2005 8 Kennard James Allen 24 May 2005
T17 2005 8 Fairbrother Ashton Michael 18 Aug 2005
T17 2005 8 Gaudreau Drew Conner 28 Jun 2005
T17 2005 8 Mc Dermott Spencer Ryan 9 Oct 2005
T17 2005 8 Gilliland Nathan Dale 28 Oct 2005
T17 2006 8 Giroux Mackenzie Jai 2 Feb 2006
T17 2006 8 Walsh Shania Lynn 14 Feb 2006
T17 2006 8 Brown Isabella Maria 2 Mar 2006
T17 2006 8 Littlefield Mackenzie Jane 30 Jun 2006
T17 2006 8 Tangatua Mercedes Rose 13 Sep 2006
T17 2007 8 Ashey Caleb Scott 22 May 2007
T17 2007 8 Walsh Kyla Rae  23 May 2007
T17 2007 8 Raymond Colvin Alexander 23 Jul 2007
T17 2007 8 Linscott Morgan Ashley 17 Nov 2007
T17 2008 8 Scherer Emily Lynn 14 Mar 2008
T17 2008 8 Kennard Cadence Ann 18 Apr 2008
T17 2008 8 Kennard Xander Scott 18 Jul 2008
T17 2008 8 Giroux Trent Timothy 20 Sep 2008
T17 2008 8 Clements Alaina Elizabeth 24 Sep 2008
T17 2008 8 Robinson Madison Shea 13 Nov 2008

Marriages

Source Year Page SurnameGroom FirstNameGroom Groom City SurnameBride FirstNameBride Bride City m-Day m-Mo m-Yr City Comments
T17 2001 9 Shaver James II  Yeo Lori 6 Jan 2001 Prospect
T17 2001 9 Patterson Herbert, Jr. Moody Diana 14 Feb 2001 Prospect
T17 2001 9 Bouman Jacobus Meire Beth 22 Feb 2001 Prospect
T17 2001 9 Galarneau Philip Perkins Karen 24 Feb 2001 Prospect
T17 2001 9 Hayes Bryan Fairbrother Bobbi-Jo 16 Jun 2001 Prospect
T17 2001 9 McDermott Roland Provencher Shannon 21 Jul 2001 Prospect
T17 2001 9 Curtis Thomas Connick Marilyn 28 Jul 2001 Prospect
T17 2001 9 Perkins Edward Baum Kathleeen 31 Jul 2001 Prospect
T17 2001 9 Whitcomb William III Patterson Joette 21 Sep 2001 Prospect
T17 2001 9 Brown Roger, Jr. Farnham Debra 9 Oct 2001 Prospect
T17 2001 9 Smith Steven Brown Jaime 20 Oct 2001 Prospect
T17 2002 8 Dubois Rene III Dunton Annjeanette 21 May 2002 Prospect
T17 2002 8 Payson Samuel Rich Pamela 11 Jun 2002 Prospect
T17 2002 8 Hathaway Lucas Vaile Megan 20 Jul 2002 Prospect
T17 2002 8 Moore Christopher Hopkins Debora 20 Jul 2002 Prospect
T17 2002 8 Swift Fred McGuire Diane 27 Sep 2002 Prospect
T17 2003 8 Doody Paul Hanson Valery 31 May 2003 Prospect
T17 2003 8 Littlefield Adam Olsen Farrah 24 Jun 2003 Prospect
T17 2003 8 Fairbrother Mark Mallory Heather 29 Jun 2003 Prospect
T17 2003 8 Theobald Kenneth III James Mary 4 Jul 2003 Prospect
T17 2003 8 Kennard Richard Morin Tina 29 Aug 2003 Prospect
T17 2003 8 Brown  Travis Clements Tammy 16 Aug 2003 Prospect
T17 2003 8 Hashey Jaison Cashman Danielle 13 Sep 2003 Prospect
T17 2003 8 Magurie Paul Peddle Susan 25 Oct 2003 Prospect
T17 2003 8 Kennard Scottallen A. McNally Jennifer 15 Nov 2003 Prospect
T17 2004 8 Small Daniel Frankland Brown Elizabeth Rose 19 Jun 2004 Prospect
T17 2004 8 Later Terry Wayne Faive Sandra Lee 24 Jun 2004 Prospect
T17 2005 8 Robbins Gary Bruce Dennett Carol L. 18 Jun 2005 Prospect
T17 2005 8 Hall Brian Edward Seekins Tammy L. 27 Aug 2005 Prospect
T17 2006 8 LaMarche Brian Ronald Staples Arline 8 Jun 2006 Prospect
T17 2006 8 Clements Gordon Hosa Kleva Jessica 22 Jul 2006 Prospect
T17 2007 8 Lonsdale Matthew Morrison Barbara 1 Jan 2007 Prospect
T17 2007 8 Parker Stewart Orcutt Catherine 16 Jun 2007 Prospect
T17 2007 8 Tanguay Scott   Hansell Christine 17 Aug 2007 Prospect
T17 2008 8 Leathers Scott Gross Karen 16 Feb 2008 Prospect
T17 2008 8 Cox Kenneth Johnson Celeste 22 Apr 2008 Prospect
T17 2008 8 Bennett Shawn Parker Jennifer 7 Jun 2008 Prospect
T17 2008 8 Robbins Russell Davis Teresa 28 Jun 2008 Prospect
T17 2008 8 Buker David Leach Sue 30 Aug 2008 Prospect
T17 2008 8 Bowden Nicholas Gray Nichole 20 Sep 2008 Prospect
T17 2008 8 Johnson Eric Lary Alison 6 Dec 2008 Prospect
T17 2008 8 Warren William Chandler Libby 28 Dec 2008 Prospect

Deaths

Source Year Page Surname FirstName d-Day d-Mo d-Yr Age-Yrs Age-Mos Age-Days Cemetery Place of Death Comments
T17 1973 27 Ritchie Florence B. 7 Jan 1973 77
T17 1973 27 Rainey Thomas R. 5 Jun 1973 75
T17 1973 27 Wightman Alice F. 4 May 1973 80
T17 2001 9 Cubois Claire 1 Mar 2001
T17 2001 9 Smith John F. 20 Mar 2001
T17 2001 9 Harding Frances 1 Jun 2001
T17 2001 9 Porter Hope 20 Jun 2001
T17 2001 9 Provencher Roland 26 Aug 2001
T17 2001 9 Hansen Donald 25 Oct 2001
T17 2002 8 Hamm Lloyd C. 29 Mar 2002
T17 2002 8 Mailloux Amanda 26 Jul 2002
T17 2002 8 Critchley Arlene 29 Sep 2002
T17 2002 8 Thibodeau Frederick 1 Nov 2002
T17 2002 8 Rainey Helen Mae 14 Nov 2002
T17 2003 8 Dyer Richard E. 2 Jan 2003
T17 2003 8 Webster Raymond E., Sr. 13 Apr 2003
T17 2003 8 Gross Allen E. 12 Jun 2003
T17 2003 8 Kirkland Helen  T. 4 Jul 2003
T17 2003 8 Clement Lynette A. 4 Nov 2003
T17 2003 8 Gordon John H. 17 Nov 2003
T17 2003 8 Weston  Clarence C. 24 Dec  2003
T17 2004 8 Lanpher Warren Willard 28 Feb 2004
T17 2004 8 Crosby Helen F. 22 Mar 2004
T17 2004 8 Gerow Beatrice Ethel 11 Apr 2004
T17 2004 8 Webster    Giovannina 19 May 2004
T17 2004 8 Bell Charles R. 20 Oct 2004
T17 2004 8 Brown Roger D. 16 Nov 2004
T17 2004 8 Haley Ruth C. 30 Nov 2004
T17 2005 8 Helbig William Mark 9 Mar 2005
T17 2005 8 Herbest Richard P. 11 May 2005
T17 2005 8 Rainey Avis Louise 11 May 2005
T17 2005 8 George Shirley Everett 25 Oct 2005
T17 2005 8 Webb Raymond Arthur 19 Nov 2005
T17 2006 8 Perry Elaine 11 Jan 2006
T17 2006 8 Romano Cherry M. 14 Mar 2006
T17 2006 8 Shute Barbara A. 27 Aug 2006
T17 2006 8 Gerow James H. 11 Oct 2006
T17 2006 8 Eames Ronald K. 26 Oct 2006
T17 2006 8 Robbins Frank F. 27 Oct 2006
T17 2007 8 Pottle Agnes M. 5 Apr 2007
T17 2007 8 Rair   Suzanne Kathryn 6 Apr 2007
T17 2007 8 Swift William  R., Sr. 6 Jul 2007
T17 2007 8 Cotier Marilyn N. 11 Jul 2007
T17 2007 8 Hamm Evelyn A. 18 Jul 2007
T17 2007 8 Perry Dorothy Fay 18 Aug 2007
T17 2008 8 Swift   Madeline V. 8 Feb 2008
T17 2008 8 Kelley Dorothy  A. 2 Apr 2008
T17 2008 8 Roy Gloria E. 26 May 2008
T17 2008 8 Fairbrother Edward A. 12 Aug 2008
T17 2008 8 Currier Michael F. II 26 Aug 2008