Belfast Free Library
Waldo County Vital Records

Town of Thorndike


Thorndike lies in northwestern Waldo County.  The town was first settled in 1772 and incorporated in 1819.  It was named in honor of Israel Thorndike, a state senator in Massachusetts and an early landowner in Waldo County.  It is mainly a farming community.  In 2010, the population of Thorndike was 890.

The Belfast Free Library holds Thorndike town reports from 1914, 1938 to 1993, and 2002 to 2010.  These reports contain records of births, marriages, and deaths in 1938-39, additional marriages in 
1959-60, and additional deaths n some years from 1960 to 1993.

Births

Source year Page Surname FirstName Father Mother b-Day b-Mo b-Yr
T22 1938-39 24 Gardiner Verla M. R. A. 12 Apr 1938
T22 1938-39 24 Glidden Ernest A. S. 12 Apr 1938
T22 1938-39 24 Grass Merline J. M. H. 9 May 1938
T22 1938-39 25 Black Kenneth L. L. A. 28 May 1938
T22 1938-39 25 Furrow Bette E. L. C. 14 Jun  1938
T22 1938-39 25 Holt Robert W. R. F. 27 Jun  1938
T22 1938-39 25 Bragg Richard B. A. L. 14 Jul 1938
T22 1938-39 25 Wren Francis W. P. 18 Jul 1938
T22 1938-39 25 Cole George F. M. F. 23 Aug 1938
T22 1938-39 25 Berry Thomas C. C. J. 18 Aug 1938
T22 1938-39 25 Furrow Ferne L. J. B. 27 Aug 1938
T22 1938-39 25 Humphrey Arthur R. P. 17 Sep 1938
T22 1938-39 25 Wren Sally May E. P. 11 Oct 1938
T22 1938-39 25 Philbrick Joan R. F. L. 1 Nov 1938
T22 1938-39 25 Furrow Dwight A. W. S. 19 Nov 1938
T22 1938-39 25 Ward Mary L. E. S. 13 Jan 1939

Marriages

Year Page SurnameGroom FirstNameGroom Groom City SurnameBride FirstNameBride Bride City m-Day m-Mo m-Yr City Comments
1938-39 24 Zwicker Lowell P. Brooks Harding Vivian L. Thorndike 26 Feb 1938
1938-39 24 Raven Herman Montville Gardner Zelma L. Thorndike 4 Jun 1938
1938-39 24 Ward E. Scott Thorndike Kennedy Mildred H. Thorndike 12 Jun 1938
1938-39 24 Tibbetts Alfred C. Thorndike Raynard Beulah M. Thorndike 21 Jun 1938
1938-39 24 Carsons Kenneth E. Thorndike Oakes Audrey L. Thorndike 5 Jul 1938
1938-39 24 Philbrick Franklin L. Thorndike Larrabee Ethel M. Knox 10 Sep 1938
1938-39 24 Williams Bernard F. Wilton Wren  Sarah A. Thorndike 16 Oct 1938
1938-39 24 Smith Montcena D. Thorndike Hemphill Avis K. Thorndike 17 Oct 1938
1938-39 24 Drinkwater Harold C. Northport Harding Evelyn E. Thorndike 18 Feb 1938
1959-60 40 Williams Everett A. Hustus Inez L.
1959-60 40 Bither Floyd I. Parkhurst Patricia E.
1959-60 40 Taylor Perham C. Belfast Bruot Madeleine M. Thorndike
1959-60 40 Sanborn Nelson D. Troy Larrabee Ruby E. Thorndike
1959-60 40 Hughes Bernard H. Brownville Cyr Sandra J. Thorndike
1959-60 40 Porter Sidney R. Thorndike Furrow Pansy D. Knox
1959-60 40 Fowler Floyd B. Thorndike   Mathieu Carol J. Fairfield
1959-60 40 Peabody Richard L. Thorndike Devoe  Joan M. Unity

Deaths

Source Year Page Surname FirstName d-Day d-Mo d-Yr Age-Yrs Age-Mos Age-Days Cemetery Place of Death Place of Burial Comments
T22 1938-39 25 Blethen Bertha W. 5 Feb 1938 79 7 3 Unity
T22 1938-39 25 Palmer Maggie 23 Mar 1938 76 10 4
T22 1938-39 25 Nelson Gertrude E. 23 Mar 1938 49 10 23 Palermo
T22 1938-39 25 Varney Addie M. 4 Jul 1938 58 8 22 Jackson
T22 1938-39 25 Higgins Hattie J. 19 Sep 1938 76 11 17 Belfast
T22 1938-39 25 Leonard Mary E. 29 Sep 1938 90 6 14
T22 1938-39 25 Higgins Albert L. 8 Nov 1938 44 1 15
T22 1938-39 25 Ward Lincoln G. 31 Jan 1939 72 2 12
T22 1960-61 40 Sargent Emma W. 3 Jun 1960 68
T22 1960-61 40 Clark Donald D. 29 Jul 1960 65
T22 1960-61 40 Ward Rena M. 17 Oct 1960 84
T22 1960-61 40 Work Paul H. 18 Nov 1960 26
T22 1960-61 40 Cole Marshall F. 19 Dec 1960 51
T22 1960-61 40 Harding Ethel M. 28 Dec 1960 79
T22 1960-61 40 Bragdon George W. 6 Jan 1961 84
T22 1960-61 40 Ward Everett H. 11 Jan 1961 89
T22 1960-61 40 Sargent Nate E. 26 Jan 1961 71
T22 1960-61 40 Farwell Oscar J. 23 Feb 1961 82
T22 1961-62 33 Oakes Erma M. 19 May 1961 32 Thorndike Waterville
T22 1961-62 33 Higgins Lena E. 27 Aug 1961 79 Thorndike Thorndike
T22 1961-62 33 Yeaton Jesse F. 10 Dec 1961 64 East Knox Waterville
T22 1972-73 32 Palmer Wallace C. 10 Jan 1972 92 Thorndike Waterville
T22 1972-73 32 Black Faye R. 8 Feb 1972 72 Plymouth Belfast
T22 1972-73 32 Flick Ernest E. 27 Mar 1972 75 Thorndike Thorndike
T22 1972-73 32 Ward Helen I. 19 Apr 1972 78 Freedom Belfast
T22 1972-73 32 Bither Gary A. 13 May 1972 17 Thorndike Freedom
T22 1972-73 32 Austin Raymond G. 15 May 1972 80 Thorndike Waterville
T22 1972-73 32 Farwell Bertha B. 2 Jul 1972 87 Unity Belfast
T22 1972-73 32 Morton Baby Girl 14 Jul 1972 Waterville Waterville Twin Baby Girls , lived only hours
T22 1972-73 32 Morton Baby Girl 14 Jul 1972 Waterville Waterville Twin Baby Girls , lived only hours
T22 1972-73 32 Peabody Frederick M. 21 Nov 1972 32 Thorndike Unity
T22 1972-73 32 Warman Mildred I. 28 Dec 1972 56 Freedom Waterville
T22 1978-79 25 Cole Gertrude M. 2 Jan 1978 62 Thorndike Thorndike
T22 1978-79 25 Amsden Bertha F. 30 Jan 1978 88 Jackson Thorndike
T22 1978-79 25 Wren Maurice C. 9 Apr 1978 66 Thorndike Fairfield
T22 1978-79 25 Field Aaron 7 Jul 1978 79 Dexter Thorndike
T22 1978-79 25 Quimby Frank H. 5 Aug 1978 52 Brooks Bangor
T22 1978-79 25 Fowler Iva F. 22 Oct 1978 71 Thorndike Thorndike
T22 1978-79 25 Higgins Maurice H. 28 Nov 1978 78 Thorndike Thorndike
T22 1979-80 30 Dakin Arnold 60 Thorndike Thorndike
T22 1979-80 30 Tochterman John 64 Augusta Thorndike buried at M. V. M.
T22 1979-80 30 Raven William H. 90 Thorndike Thorndike
T22  1980-81 28 Bradford Lena E. 17 May 1980 82 Freedom Belfast
T22  1980-81 28 Davis Verna M. 19 Jul 1980 73 Thorndike Bangor
T22  1980-81 28 Tochterman James F. 28 Aug 1980 62 Augusta Thorndike buried at MVM
T22  1980-81 28 Wren Mary M. 18 Dec 1980 83 Dixmont Corner Skowhegan
T22 1981-82 33 Curtis Fern M. 16 Aug 1981 52 Thorndike Belfast
T22 1981-82 33 Higgins Gertrude M. 22 May 1981 84 Freedom Belfast
T22 1981-82 33 Mitchell Bonnie 25 Jul 1981 20 Troy Thorndike
T22 1981-82 33 Penney Benjamin 10 Apr 1981 66 Pittsfield Belfast
T22 1981-82 33 Wingate Norman 23 Mar 1981 79 Troy Waterville
T22 1981-82 33 Burpee Margaret 24 Dec 1981 62 Augusta Belfast  buried at M. V. M.
T22 1981-82 33 Dakin Lena M. 14 Oct 1981 65 Thorndike Waterville
T22 1981-82 33 Peabody Frankie 29 Dec 1981 45 Thorndike Waterville
T22 1981-82 33 Cates Fred M. 16 Apr 1981 53 Thorndike Canada
T22 1993-94 46 Elkins Annette E. 23 Mar 1993 57 Thorndike
T22 1993-94 46 Libby Guy N. 5 Jul 1993 83 Thorndike
T22 1993-94 46 Hustus Kenneth L. 17 Aug 1993 69 Waterville
T22 1993-94 46 Davis Alonzo E. 2 Oct 1993 92 Waterville
T22 1993-94 46 Kruznski William 6 Oct 1993 69 Thorndike
T22 1993-94 46 Reynolds Iona W. 9 Nov 1993 83 Albion
T22 1993-94 46 Johnson Arthur F. 26 Nov 1993 72 Thorndike
T22 1993-94 46 Greene Mildred  3 Dec 1993 95 Thorndike
T22 1993-94 46 Koot Nancy Backman 8 Dec 1993 56 Thorndike