Belfast Free Library
Waldo County Vital Records

Town of Troy


Troy lies in northwestern Waldo County, adjacent to Somerset County on the north and Penobscot County on the north and east.  It was first settled in 1801 and incorporated in 1812 as Kingsville, named for William King, the state's first governor following its separation from Massachusetts in 1820.  It was renamed Troy in 1827, for the ancient town in Asia Minor made famous by the Trojan War, at a time when it was popular to name towns for antiquities.  In 2010, the population of Troy was 1,030.

The Belfast Free Library holds Troy town reports for 1903, 1904, 1965 to 1986, 1994, 1995, and from 2000 to 2010.  These reports contain deaths from 1974 to 2010.

Deaths

Source Year Page Surname FirstName d-Day d-Mo d-Yr Age-Yrs Age-Mos Age-Days Cemetery City Comments
T23 1974-75 52 Willette Harvey J. 4 Feb 1974 75 Albion
T23 1974-75 52 McFarland Maude B. 8 Mar 1974 83 Waterville
T23 1974-75 52 Robinson John G. 30 May 1974 54 Troy
T23 1974-75 52 Mitchell Dale E. 5 Jun 1974 48 Waterville
T23 1974-75 52 Holt Helen L. 14 Jul 1974 42 Waterville
T23 1974-75 52 Hale Rose M. 1 Sep 1974 80 Waterville
T23 1974-75 52 Walker Elva R. 10 Oct 1974 57 Pittsfield
T23 1974-75 52 West Lindley G. 14 Nov 1974 91 Waterville
T23 1977-78 28 Jewett Clifford 7 Mar 1977 93 Waterville
T23 1977-78 28 Ward Norman L. 2 May 1977 62 Troy
T23 1977-78 28 Cook Bernard B. 14 Sep 1977 93 Waterville
T23 1977-78 28 Johnson Thomas 9 Oct 1977 82 Troy
T23 1977-78 28 McKenney John P. 30 Nov 1977 62 Troy
T23 1977-78 28 Luce Ralph W. 20 Dec 1977 84 Waterville
T23 1977-78 28 Piper Erma L. 19 Jan 1978 86 Troy
T23 1977-78 28 Call III G. Ashley 10 Feb 1978 11 Troy
T23 1978-79 32 Gray Beth 3 Mar 1978 58
T23 1978-79 32 Reynolds Clyde 5 Jun 1978 71
T23 1978-79 32 Cook Charles 22 Sep 1978 91
T23 1978-79 32 Walker Ruth 25 Sep 1978 59
T23 1978-79 32 Piper Mabel 19 Dec 1978 83
T23 1984 35 Sanborn Clarence 16 Jan 1984 72 Pittsfield
T23 1984 35 Irish Frank E. 22 Feb 1984 53 Waterville
T23 1984 35 Viehweger Jr. August F. W. 11 Aug 1984 74 Troy
T23 1984 35 Nichols Jerry E. 15 Aug 1984 42 Troy
T23 1986 49 Viehweger   Kathleen L. 24 Feb 1986 72 Waterville
T23 1986 49 Smart Gladys 12 Mar 1986 67 Waterville
T23 1986 49 Gabriel Marion G. 16 Mar 1986 78 Waterville
T23 1986 49 Jones Amy K. 22 Mar 1986 97 Troy
T23 1986 49 Vroom Walter 16 Mar 1986 85 Waterville
T23 1986 49 Call  Sr. George A. 24 May 1986 79 Waterville
T23 1986 49 Thompson Margaret 7 Jul 1986 62 Troy
T23 1986 49 Federation Virginia E. 27 Sep 1986 66 Bangor
T23 1986 49 Dodge Travis E. 11 Oct 1986 14 Troy
T23 1993-94 51 Gerry Albion 5 May 1993 71 Waterville
T23 1993-94 51 Hillman Richard H. 21 Aug 1993 66 Togus
T23 1993-94 51 Minkevich Constantine 22 Sep 1993 81 Waterville
T23 1993-94 51 Reynolds Evelyn M. 4 Oct 1993 84 Troy
T23 1993-94 51 Luce Edith 5 Nov 1993 91 Waterville
T23 1993-94 51 Mitchell Jessie 15 Nov 1993 83 Waterville
T23 1993-94 51 McDonald Faylene 15 Nov 1993 55 Waterville
T23 1993-94 51 Irving Jr. Harry L. 16 Dec 1993 61 Waterville
T23 1994-95 54 Clukey Vincent L. 16 Feb 1994 75 Waterville
T23 1994-95 54 Stevens Dorcus A. 24 Feb 1994 83 Belfast
T23 1994-95 54 Cates Edna 14 Apr 1994 82 Waterville
T23 1994-95 54 Heald Charlene 3 May 1994 89 Waterville
T23 1994-95 54 Gowen Betty (McLean) 12 Jun 1994 89 Bangor
T23 1994-95 54 Fogg Sr. Howard E. 15 Jul 1994 48 Troy
T23 1994-95 54 Fletcher Merlbel 17 Aug 1994 64 Waterville
T23 1994-95 54 Bagley Lawrence P. 21 Sep 1994 91 Winthrop
T23 1994-95 54 Norton Vaughn 22 Nov 1994 79 Troy
T23 1994-95 54 Pellechla Frank R. 24 Nov 1994 61 Troy
T23 1999-00 52 Knight Arlene M. 3 Mar 1999 74 Waterville
T23 1999-00 52 Constantine Charlotte 13 Mar 1999 65 Bangor
T23 1999-00 52 Berard Dominque S. 8 Jul 1999 3 Pittsfield
T23 1999-00 52 Woodes Florence 20 Jul 1999 92 Pittsfield
T23 1999-00 52 Byron Ora K. 4 Jan 2000 85 Pittsfield
T23 2002-03 54 Whitten William L. 2 Jan 2002 83 Pittsfield
T23 2002-03 54 O`Conner Patrick J. 4 Jan 2002 31 Pittsfield
T23 2002-03 54 Perry Charles O. 15 Jun 2002 37 Palmyra
T23 2002-03 54 Irish Norman J. 26 May 2002 70 Waterville
T23 2002-03 54 French Sr. Paul H. 19 Jul 2002 58 Bangor
T23 2002-03 54 Rogers Barbara 9 Aug 2002 62 Pittsfield
T23 2002-03 54 Berry John R. 18 Aug 2002 44 Troy
T23 2002-03 54 Curtis Richard L. 30 Sep 2002 67 Bangor
T23 2002-03 54 Tracy Birdena 25 Oct 2002 76 Bangor
T23 2002-03 54 Myrick Warren 27 Oct 2002 N/A Washington, D. C.
T23 2002-03 54 Call Alice L. 8 Nov 2002 91 Hartland
T23 2002-03 54 Emery Rusty L. 11 Dec 2002 45 Augusta
T23 2003-04 52 Mazzeo Catherine I. 2 Feb 2003 81 Troy
T23 2003-04 52 Carmichael Anne M. 11 Apr 2003 65 Freeport
T23 2003-04 52 Mitchell Lynwood E. 2 Jun 2003 77 Waterville
T23 2003-04 52 Tracy Arnold L. 3 Jun 2003 61 Troy
T23 2003-04 52 Myrick Philip  9 Jun 2003 67 Lewiston
T23 2003-04 52 Morse Milton D. 2 Jul 2003 88 Belfast
T23 2003-04 52 Walker Samuel R. 15 Sep 2003 76 Pittsfield
T23 2003-04 52 Mitchell Donald E. 24 Sep 2003 71 Pittsfield
T23 2003-04 52 Bushey David William 30 Nov 2003 40 Troy
T23 2003-04 52 Hansen Levi Orm 3 Dec 2003 Infant Bangor
T23 2003-04 52 Larby Floyd S. 10 Dec 2003 71 Waterville
T23 2004-05 36 Bell Alton R. 23 Feb 2004 83 Waterville
T23 2004-05 36 Phillips Albert F. 1 May 2004 94 Troy
T23 2004-05 36 Danforth Theresa H. 5 May 2004 86 Waterville
T23 2004-05 36 Lessard Marjorie E. 22 Jun 2004 86 Pittsfield
T23 2004-05 36 Henderson Leona M. 25 Jun 2004 65 Dover, NH
T23 2004-05 36 Mitchell Roger L. 20 Jul 2004 66 Troy
T23 2004-05 36 Minkevich Kostantus J. 6 Aug 2004 35 Troy
T23 2004-05 36 Sabon Frederick L. 9 Aug 2004 61 Waterville
T23 2004-05 36 Elkins Grace D. 1 Sep 2004 91 Waterville
T23 2004-05 36 Nadeau Ricky A. 15 Nov 2004 44 PA
T23 2005-06 35 Parsons Ruth E. 10 Jan 2005 76 Waterville
T23 2005-06 35 Paton Philip H. 5 Apr 2005 83 Waterville
T23 2005-06 35 Henderson Franklin C. 5 Apr 2005 68 Plattsburg, NY
T23 2005-06 35 Jewett Harold Philip 19 Apr 2005 74 Troy
T23 2005-06 35 Carmichael Allen L. 7 May 2005 81 Scarborough
T23 2005-06 35 Carmichael Sr. Sheldon 15 May 2005 76 Waterville
T23 2005-06 35 Leavitt Beverly P. 27 May 2005 77 Brewer
T23 2005-06 35 Braley Shaun Andrew 3 Jul 2005 18 Bangor
T23 2005-06 35 Condon Dell T. 3 Sep 2005 60 Bangor
T23 2005-06 35 Elkins Joyce Ann 10 Sep 2005 66 Waterville
T23 2005-06 35 Howe Willis E. 15 Nov 2005 93 Dexter
T23 2005-06 35 Winn Paul F. 12 Dec 2005 52 Troy
T23 2005-06 35 Rock David A. 31 Dec 2005 74 Troy
T23 2005-06 35 Thompson Gordon 12 Jan 2005 66 Bangor
T23 2005-06 35 Piper Erwin E. 17 Jan 2005 80 Waterville
T23 2006-07 37 Ramsey Luetta C. 3 Jan 2006 Troy Manchester, NH died in a nursing home in NH.
T23 2006-07 37 Thompson Gordon 12 Jan 2006 66 Bangor
T23 2006-07 37 Piper Erwin E. 17 Jan 2006 80 Waterville
T23 2006-07 37 Proctor Jr. Ray A. 5 Apr 2006 72 Waterville
T23 2006-07 37 Clukey Wanita C. 17 Apr 2006 80 Bangor
T23 2006-07 37 Luce Francis R. 20 Jul 2006 78 Pittsfield
T23 2006-07 37 Reynolds Sr. Delbert L. 28 Sep 2006 63 St. Albans
T23 2006-07 37 Luce Frank C. 25 Nov 2006 81 Waterville
T23 2006-07 37 Bagley Frederick J. 12 Dec 2006 95 Hampden
T23 2008-09 36 Smith Everett C. 8 Mar 2008 86 Pittsfield
T23 2008-09 36 Fletcher Steven A. 21 May 2008 53 Waterville
T23 2008-09 36 Babbitt Martha M. 3 Jun 2008 89 Pittsfield
T23 2008-09 36 Sheffield Henry Cecil 17 Sep 2008 69 Troy
T23 2008-09 36 Henderson Julie Ann 28 Sep 2008 42 Bangor
T23 2008-09 36 Goulette Scott M. 5 Oct 2008 40 Troy
T23 2008-09 36 Finnemore Donald E. 3 Dec 2008 76 Troy
T23 2008-09 36 Fletcher Herbert L. 30 Dec 2008 80 Troy
T23 2010-11 37 Steele Robert D. 29 Jan 2010 79 Togus
T23 2010-11 37 Bochanowski David J. 6 Mar 2010 85 Skowhegan
T23 2010-11 37 Call Cherylee D. 18 Mar 2010 61 Troy
T23 2010-11 37 Hillman Sr. Clayton W. 5 May 2010 80 Togus
T23 2010-11 37 Boyle Phyllis E. 24 May 2010 97 Skowhegan
T23 2010-11 37 Leavitt John J. 27 May 2010 82 Brewer
T23 2010-11 37 Shibles Burleigh H. 25 Aug 2010 79 Brewer
T23 2010-11 37 Heitmann Jr. Norman S. 3 Jun 2010 90 Bangor
T23 2010-11 37 Miville Jo Ann 4 Sep 2010 76 Troy
T23 2010-11 37 Morris Krista L. 18 Sep 2010 39 Portland
T23 2010-11 37 Teitsch Vivian 25 Oct 2010 61 Troy
T23 2010-11 37 O`Maley Terry G. 4 Nov 2010 65 Pittsfield
T23 2010-11 37 Bragg Wayne R. 5 Dec 2010 69 Troy
T23 2010-11 37 Brown David E. 15 Dec 2010 18 Troy
T23 2010-11 37 Alley Steven B. 23 Dec 2010 69 Santa Monica, CA