Belfast Free Library
Waldo County Vital Records
First Church in Belfast


Surnames beginning with M

Note:  When you find an event of interest, make a note of the name, event type, and year.  Clicking on the Link for that event will open the page of vital records for that Church volume.  You may then either scroll down that page to locate the event of interest or use the "find" function (Control-F) to search for the name of the person.

Surname First Name Event Year Role Source Vol Link
Maarshall Eva A. Marriage 1891 Bride Married C03 U-4 C03
Maarshall William N. Marriage 1891 Groom C03 U-4 C03
Macauley Catharine H. Marriage 1868 Bride Maiden C03 U-4 C03
MacCarty Ella F. Marriage 1875 Bride Married C03 U-4 C03
MacCarty Wm H Marriage 1875 Groom C03 U-4 C03
MacDonald Adella  Funeral 1902 Self C03 U-4 C03
MacDonald Horatio H. Death 1910 Self C04 U10 C04
Mace Clementine L. Death 1878 Self C02 C-5 C02
Mace Timothy L. Death 1876 Self C02 C-5 C02
MacRae Bessie G. Marriage 1920 Bride Married C04 U10 C04
MacRae Stephen H. Marriage 1920 Groom C04 U10 C04
Maddocks Albert William Marriage 1922 Groom C03 U-4 C03
Maddocks David R. Funeral 1896 Self C03 U-4 C03
Maddocks Ephraim Marriage 1874 Groom C02 C-5 C02
Maddocks Ephraim H. R. Baptism 1843 Self C01 C-2 C01
Maddocks Estella C. Marriage 1874 Bride Married C02 C-5 C02
Maddocks Lilla Marriage 1922 Bride Married C03 U-4 C03
Maddocks Sadie E. Marriage 1910 Bride Maiden C04 U10 C04
Mahenay Everett P. Death Self C04 U10 C04
Mahoney [Mrs.] Baptism 1888 Self C02 C-5 C02
Mahoney [Mrs.] Baptism 1894 Self C02 C-5 C02
Mahoney [Mrs.] Death 1918 Self C04 U10 C04
Mahoney Carrie B. Marriage 1889 Bride Maiden C03 U-4 C03
Mahoney Fred P., Mr. Marriage 1889 Groom C02 C-5 C02
Mahoney Henry, Mrs.  Death 1916 Self C04 U10 C04
Mahoney Mary J. Marriage 1889 Bride Married C02 C-5 C02
Malden Edith Funeral 1923 Self C03 U-4 C03
Manning Isabella T. Marriage 1855 Bride Married C03 U-4 C03
Manning Timothy D. Marriage 1855 Groom C03 U-4 C03
Mansfield Almeda R.  Death 1857 Self C01 C-3 C01
Mansfield Augustine P. Marriage 1878 Groom C02 C-5 C02
Mansfield Elizabeth H. Death 1859 Self C01 C-3 C01
Mansfield Mary C., Mrs. Baptism 1888 Self C02 C-5 C02
Mansfield Mary L. Marriage 1878 Bride Married C02 C-5 C02
Mansfield  Almeda R. Baptism 1842 Self C01 C-2 C01
Mansfield  Almeda R. Baptism 1842 Self C01 C-4 C01
Mansfield  Augustine Paul Baptism 1847 Self C01 C-4 C01
Mansfield  E. N. Baptism 1857 Mother C01 C-4 C01
Mansfield  Effie Baptism 1857 Self C01 C-4 C01
Mansfield  Effie Lizzie Baptism 1857 Self C01 C-3 C01
Mansfield  Eleanor C.  Baptism 1842 Self C01 C-2 C01
Mansfield  Eleanor C.  Baptism 1842 Self C01 C-4 C01
Mansfield  Elisabeth F. Baptism 1847 Mother C01 C-4 C01
Mansfield  Elizabeth Baptism 1842 Mother C01 C-2 C01
Mansfield  Elizabeth Baptism 1842 Mother C01 C-2 C01
Mansfield  Elizabeth Baptism 1857 Mother C01 C-3 C01
Mansfield  Elizabeth H. Baptism 1842 Mother C01 C-4 C01
Mansfield  Elizabeth H. Baptism 1842 Mother C01 C-4 C01
Mansfield  Newall Baptism 1842 Father C01 C-2 C01
Mansfield  Newall Baptism 1842 Father C01 C-2 C01
Mansfield  Newell Baptism 1857 Father C01 C-3 C01
Mansfield  Newell Baptism 1842 Father C01 C-4 C01
Mansfield  Newell Baptism 1842 Father C01 C-4 C01
Mansfield  Newell Baptism 1847 Father C01 C-4 C01
Mansfield  Newell Baptism 1857 Father C01 C-4 C01
Mansur Mary  Death 1803 Self C01 C-1 C01
Marble Betsy Marriage 1810 Bride Maiden C01 C-1 C01
Marble Sally Death 1807 Self C01 C-1 C01
Marden Edith L. Marriage 1919 Bride Maiden C04 U10 C04
Marden Nancy Funeral 1896 Self C03 U-4 C03
Marriner [Mr.] Death 1911 Self C04 U10 C04
Marriner Henry W., Mrs. Funeral 1902 Self C03 U-4 C03
Marriner Leroy Death 1918 Self C04 U10 C04
Marriner Llewellyn Death 1917 Self C04 U10 C04
Marriner Louise S. Marriage 1908 Bride Maiden C03 U-4 C03
Marriner Louise S. Marriage 1908 Bride Maiden C04 U10 C04
Marshall Charles Rhodes Baptism 1894 Self C03 U-4 C03
Marshall Ellen M. Marriage 1916 Bride Maiden C04 U10 C04
Marshall Katy Funeral 1875 Self C03 U-4 C03
Marshall Lois Rhodes Funeral 1896 Self C03 U-4 C03
Marshall Susannah Death 1864 Self C01 C-3 C01
Marshall William C. Death 1906 Self C04 U10 C04
Marshall William C. Funeral 1906 Self C03 U-4 C03
Martin Helen Marriage 1913 Bride Married C04 U10 C04
Martin Marshall Burnham Marriage 1913 Groom C04 U10 C04
Mason Jemina Marriage 1799 Bride Married C01 C-1 C01
Mason John Marriage 1799 Groom C01 C-1 C01
Mathews Asa Baptism Self C01 C-1 C01
Mathews Avis H., Miss Baptism 1888 Self C02 C-5 C02
Mathews Belle Baptism 1882 Self C02 C-5 C02
Mathews Betsy Marriage 1811 Bride Maiden C01 C-1 C01
Mathews Cora S. Baptism 1881 Self C02 C-5 C02
Mathews Cora, Miss Death 1888 Self C02 C-5 C02
Mathews Deborah Baptism Self C01 C-1 C01
Mathews Elizabeth Baptism Self C01 C-1 C01
Mathews George Baptism Self C01 C-1 C01
Mathews Hannah Baptism Self C01 C-1 C01
Mathews Joseph Baptism Self C01 C-1 C01
Mathews Mabel R., Miss Baptism 1890 Self C02 C-5 C02
Mathews Ralph Baptism Self C01 C-1 C01
Mathews Samuel Baptism Self C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Samuel Baptism Father C01 C-1 C01
Mathews Sarah Baptism Self C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Sarah Baptism Mother C01 C-1 C01
Mathews Soddard Baptism Self C01 C-1 C01
Mathews Spencer W., Mr. Baptism 1888 Self C02 C-5 C02
Mathews Susan C. Baptism 1882 Self C02 C-5 C02
Matthews Adolphus Funeral 1882 Self C03 U-4 C03
Matthews Albert D. Marriage 1860 Groom C03 U-4 C03
Matthews Asa Baptism 1804 Self C01 C-1 C01
Matthews Asa Baptism 1804 Self C01 C-4 C01
Matthews Deborah Baptism Self C01 C-4 C01
Matthews Elizabeth Baptism Self C01 C-4 C01
Matthews Fred Funeral 1903 Self C03 U-4 C03
Matthews George Baptism 1802 Self C01 C-4 C01
Matthews George Stoddard Baptism 1802 Self C01 C-1 C01
Matthews Hannah Parker Baptism 1802 Self C01 C-1 C01
Matthews Hannah Parker Baptism 1802 Self C01 C-4 C01
Matthews Helena C. Marriage 1902 Bride Maiden C03 U-4 C03
Matthews Joseph Baptism Self C01 C-4 C01
Matthews Noah Funeral 1881 Self C03 U-4 C03
Matthews Ralph Baptism Self C01 C-4 C01
Matthews Samuel Baptism Self C01 C-4 C01
Matthews Samuel Baptism 1802 Father C01 C-1 C01
Matthews Samuel Baptism 1802 Father C01 C-1 C01
Matthews Samuel Baptism 1804 Father C01 C-1 C01
Matthews Samuel Baptism 1802 Father C01 C-4 C01
Matthews Samuel Baptism 1802 Father C01 C-4 C01
Matthews Samuel Baptism 1802 Father C01 C-4 C01
Matthews Samuel Baptism 1804 Father C01 C-4 C01
Matthews Samuel Baptism Father C01 C-4 C01
Matthews Samuel Baptism Father C01 C-4 C01
Matthews Samuel Baptism Father C01 C-4 C01
Matthews Samuel Baptism Father C01 C-4 C01
Matthews Samuel Baptism Father C01 C-4 C01
Matthews Samuel Baptism Father C01 C-4 C01
Matthews Sarah Baptism Self C01 C-4 C01
Matthews Sarah Baptism 1802 Mother C01 C-1 C01
Matthews Sarah Baptism 1802 Mother C01 C-1 C01
Matthews Sarah Baptism 1804 Mother C01 C-1 C01
Matthews Sarah Baptism 1802 Mother C01 C-4 C01
Matthews Sarah Baptism 1802 Mother C01 C-4 C01
Matthews Sarah Baptism 1802 Mother C01 C-4 C01
Matthews Sarah Baptism 1804 Mother C01 C-4 C01
Matthews Sarah Baptism Mother C01 C-4 C01
Matthews Sarah Baptism Mother C01 C-4 C01
Matthews Sarah Baptism Mother C01 C-4 C01
Matthews Sarah Baptism Mother C01 C-4 C01
Matthews Sarah Baptism Mother C01 C-4 C01
Matthews Sarah Baptism Mother C01 C-4 C01
Matthews Spencer Death 1875 Self C02 C-5 C02
Matthews Stoddard Baptism 1802 Self C01 C-4 C01
Matthews Tamzen W. Marriage 1860 Bride Married C03 U-4 C03
Maxfield Daphne Marriage 1873 Bride Married C02 C-5 C02
Maxfield Ferdinand A. Marriage 1873 Groom C02 C-5 C02
Maxim [Mrs.] Death 1919 Self C04 U10 C04
Maxim [Mrs.] Death 1919 Self C04 U10 C04
Mayhew George F. Marriage 1918 Groom C04 U10 C04
Mayhew Nellie R. Marriage 1918 Bride Married C04 U10 C04
McAvey Frank L. Marriage 1920 Groom C04 U10 C04
McAvey Rachel Marriage 1920 Bride Married C04 U10 C04
McCarty Velzora Marriage 1870 Bride Married C03 U-4 C03
McCarty William H. Marriage 1870 Groom C03 U-4 C03
McClellan Jane Marriage 1907 Bride Maiden C04 U10 C04
McClellan Jane A. Marriage 1907 Bride Maiden C03 U-4 C03
McClintock Arixene L. Funeral 1891 Self C03 U-4 C03
McClintock Arixene L. Marriage 1865 Bride Maiden C03 U-4 C03
McClintock J. Y., Mrs. Funeral 1907 Self C03 U-4 C03
McClintock J.T., Mrs.  Death 1907 Self C04 U10 C04
McClure Joseph Death 1829 Self C01 C-3 C01
McClure Sally Marriage 1806 Bride Maiden C01 C-1 C01
McCowdy Annie Alice Marriage 1922 Bride Maiden C03 U-4 C03
McCrillis James Marriage 1808 Groom C01 C-1 C01
McCrillis Jane Marriage 1808 Bride Married C01 C-1 C01
McCurdy Alice Marriage 1922 Bride Maiden C05 U15 C05
McDonald Clarrissa Marriage 1809 Bride Married C01 C-1 C01
McDonald Daisie Funeral 1892 Self C03 U-4 C03
McDonald Edith Funeral 1898 Self C03 U-4 C03
McDonald Emma F. Marriage 1871 Bride Married C03 U-4 C03
McDonald George Funeral 1885 Self C03 U-4 C03
McDonald H. Eugene Marriage 1895 Groom C03 U-4 C03
McDonald Henry H. Marriage 1864 Groom C03 U-4 C03
McDonald John Marriage 1806 Groom C01 C-1 C01
McDonald Lillian Treat Marriage 1895 Bride Married C03 U-4 C03
McDonald Lucious H., Mrs. Funeral 1902 Self C03 U-4 C03
McDonald Lucius F. Death 1915 Self C04 U10 C04
McDonald Lucius F. Marriage 1871 Groom C03 U-4 C03
McDonald Luella V. Marriage 1873 Bride Maiden C03 U-4 C03
McDonald Nathan Marriage 1809 Groom C01 C-1 C01
McDonald Polly Marriage 1806 Bride Married C01 C-1 C01
McDonald Sarah Funeral 1890 Self C03 U-4 C03
McDonald Sarah Ellen Marriage 1864 Bride Married C03 U-4 C03
McGray Caroline M. Marriage 1853 Bride Married C03 U-4 C03
McGray L. D. Marriage 1853 Groom C03 U-4 C03
McIntosh [Mr.] Death 1918 Self C04 U10 C04
McIntosh Mattie A. Marriage 1875 Bride Maiden C02 C-5 C02
McKean Fanny Marriage 1812 Bride Married C01 C-1 C01
McKean John Marriage 1812 Groom C01 C-1 C01
McKeen [child] Death 1800 Self C01 C-1 C01
McKeen Abbie A. Death 1911 Self C04 U10 C04
McKeen Abby A. Marriage 1852 Bride Married C03 U-4 C03
McKeen Abi Death 1816 Self C01 C-3 C01
McKeen Abner, Capt.  Death 1806 Father C01 C-1 C01
McKeen Ada L. Marriage 1875 Bride Maiden C03 U-4 C03
McKeen Ephraim Death 1800 Father C01 C-1 C01
McKeen Ephraim Death 1800 Father C01 C-1 C01
McKeen Ephraim Death 1803 Father C01 C-1 C01
McKeen Ephraim Marriage 1851 Groom C03 U-4 C03
McKeen Hazael Marriage 1852 Groom C03 U-4 C03
McKeen Isaac Death 1803 Self C01 C-1 C01
McKeen Isaac Death 1811 Father C01 C-1 C01
McKeen Isaac Death 1811 Father C01 C-1 C01
McKeen Isaac Marriage 1798 Groom C01 C-1 C01
McKeen Isaack Death 1849 Self C01 C-3 C01
McKeen Jane Death 1811 Self C01 C-1 C01
McKeen Jane Death 1811 Self C01 C-3 C01
McKeen Jane Death 1811 Self C03 U-4 C03
McKeen Julia Death 1841 Self C01 C-3 C01
McKeen Julia G. Marriage 1917 Bride Maiden C04 U10 C04
McKeen Martha Drew Death 1798 Self C01 C-1 C01
McKeen Martha Drew Marriage 1798 Bride Married C01 C-1 C01
McKeen Mettie L. Marriage 1891 Bride Married C03 U-4 C03
McKeen Roscoe D. Marriage 1891 Groom C03 U-4 C03
McKeen Sally Death 1813 Self C01 C-3 C01
McKeen Samuel Death 1800 Self C01 C-1 C01
McKeen Samuel Death 1816 Self C01 C-3 C01
McKeen Sarah Jane Marriage 1851 Bride Married C03 U-4 C03
McKeen Death 1806 Self C01 C-1 C01
McKeen Death 1811 Self C01 C-1 C01
McKeen Death 1811 Self C01 C-1 C01
McKeen Death 1813 Self C01 C-1 C01
McKenney Margaret Marriage 1915 Bride Maiden C04 U10 C04
McKinley Ann Baptism 1821 Self C01 C-1 C01
McKinley Catharine Baptism 1821 Self C01 C-1 C01
McKinley Dolly Baptism 1821 Mother C01 C-4 C01
McKinley Dolly Baptism 1821 Mother C01 C-4 C01
McKinley Dolly Baptism 1821 Mother C01 C-4 C01
McKinley Dolly Baptism 1821 Mother C01 C-4 C01
McKinley Dolly Baptism 1823 Mother C01 C-4 C01
McKinley Dolly Baptism 1824 Mother C01 C-4 C01
McKinley Dolly Death 1838 Self C01 C-3 C01
McKinley Dolly Death 1838 Self C03 U-4 C03
McKinley Dolly K. Baptism 1821 Mother C01 C-1 C01
McKinley Dolly K. Baptism 1821 Mother C01 C-1 C01
McKinley Dolly K. Baptism 1821 Mother C01 C-1 C01
McKinley Dolly K. Baptism 1821 Mother C01 C-1 C01
McKinley Dolly K. Baptism 1821 Mother C01 C-1 C01
McKinley Dolly K. Baptism 1821 Mother C01 C-1 C01
McKinley Dolly K. Baptism 1821 Mother C01 C-1 C01
McKinley Dolly K. Baptism 1823 Mother C01 C-1 C01
McKinley Dolly K. Baptism 1824 Mother C01 C-1 C01
McKinley Edwin Cole Baptism 1824 Self C01 C-1 C01
McKinley Edwin Cole Baptism 1824 Self C01 C-4 C01
McKinley Elizabeth Marriage 1806 Bride Maiden C01 C-1 C01
McKinley George Baptism 1821 Self C01 C-1 C01
McKinley Jane Baptism 1821 Self C01 C-1 C01
McKinley Jane Catherine Baptism 1821 Self C01 C-4 C01
McKinley John Baptism 1823 Self C01 C-1 C01
McKinley John Baptism 1823 Self C01 C-4 C01
McKinley John Baptism 1821 Father C01 C-1 C01
McKinley John Baptism 1821 Father C01 C-1 C01
McKinley John Baptism 1821 Father C01 C-1 C01
McKinley John Baptism 1821 Father C01 C-1 C01
McKinley John Baptism 1821 Father C01 C-1 C01
McKinley John Baptism 1821 Father C01 C-1 C01
McKinley John Baptism 1821 Father C01 C-1 C01
McKinley John Baptism 1823 Father C01 C-1 C01
McKinley John Baptism 1824 Father C01 C-1 C01
McKinley John Baptism 1821 Father C01 C-4 C01
McKinley John Baptism 1821 Father C01 C-4 C01
McKinley John Baptism 1821 Father C01 C-4 C01
McKinley John Baptism 1821 Father C01 C-4 C01
McKinley John Baptism 1823 Father C01 C-4 C01
McKinley John Baptism 1824 Father C01 C-4 C01
McKinley Martha Baptism 1821 Self C01 C-1 C01
McKinley Martha Ann Baptism 1821 Self C01 C-4 C01
McKinley Robert Baptism 1821 Self C01 C-1 C01
McKinley Robert George Baptism 1821 Self C01 C-4 C01
McKinley Thomas Baptism 1821 Self C01 C-1 C01
McKinley Thomas Baptism 1821 Self C01 C-4 C01
McKinley Thomas, Capt.  Death 1802 Self C01 C-1 C01
McKinney Susan J., Miss Funeral 1890 Self C03 U-4 C03
McLaughlin Danl Death 1810 Self C01 C-1 C01
McLaughlin Ernest Randell Marriage 1918 Groom C04 U10 C04
McLaughlin Hattie H. Marriage 1918 Bride Married C04 U10 C04
McLaughlin William Death 1797 Self C01 C-1 C01
McLellan Hugh Death 1915 Self C04 U10 C04
McLellan William Henry Death 1912 Self C04 U10 C04
McMillan Alexander Baptism 1802 Father C01 C-1 C01
McMillan Alexander Baptism 1798 Father C01 C-4 C01
McMillan Alexander Baptism 1802 Father C01 C-4 C01
McMillan Alex'd Baptism 1798 Father C01 C-1 C01
McMillan Archibald Baptism 1798 Self C01 C-1 C01
McMillan Archibald Baptism 1798 Self C01 C-4 C01
McMillan Jesse Death 1850 Self C01 C-3 C01
McMillan John Baptism 1802 Self C01 C-1 C01
McMillan John Baptism 1802 Self C01 C-4 C01
McMillan Susanna Baptism 1798 Mother C01 C-1 C01
McMillan Susanna Baptism 1802 Mother C01 C-1 C01
McMillan Susannah Baptism 1798 Mother C01 C-4 C01
McMillan Susannah Baptism 1802 Mother C01 C-4 C01
McMillan Susannah Death 1841 Self C01 C-3 C01
Mead [Mrs.] Death 1911 Self C04 U10 C04
Meades Carrie F., Mrs. Marriage 1898 Bride Maiden C03 U-4 C03
Meek Margaret M., Mrs. Baptism 1889 Self C02 C-5 C02
Mellen Florence Death 1918 Self C04 U10 C04
Mendall Raymond Death 1918 Self C04 U10 C04
Merchant Helen R. Marriage 1912 Bride Married C04 U10 C04
Merchant John Marriage 1912 Groom C04 U10 C04
Merriam Francis M. Marriage 1923 Bride Maiden C03 U-4 C03
Merriam Sally Marriage 1801 Bride Maiden C01 C-1 C01
Merrill [Infant child] Death 1801 Self C01 C-1 C01
Merrill Adelaide Marriage 1853 Bride Maiden C03 U-4 C03
Merrill Caroline W., Miss Funeral 1900 Self C03 U-4 C03
Merrill Emily Death 1802 Self C01 C-1 C01
Merrill Eugene Marriage 1865 Groom C03 U-4 C03
Merrill Lilias L. Marriage 1865 Bride Married C03 U-4 C03
Merrill Wiggin Death 1802 Father C01 C-1 C01
Meservie Dora Marriage 1904 Bride Maiden C03 U-4 C03
Messervey Sarah Marriage 1854 Bride Maiden C03 U-4 C03
Michaels Chellis Death 1919 Self C04 U10 C04
Michaelson [Mrs.] Death 1922 Self C05 U15 C05
Miller [Mrs.] Funeral 1878 Self C03 U-4 C03
Miller Anna Death 1828 Self C01 C-3 C01
Miller Anna Death 1828 Self C03 U-4 C03
Miller Anne Baptism Mother C01 C-1 C01
Miller Anne Baptism Mother C01 C-1 C01
Miller Anne Baptism Mother C01 C-1 C01
Miller Anne Baptism Mother C01 C-1 C01
Miller Anne Baptism Mother C01 C-1 C01
Miller Anne Baptism Mother C01 C-1 C01
Miller Anne Baptism Mother C01 C-1 C01
Miller Anne Baptism Mother C01 C-4 C01
Miller Anne Baptism Mother C01 C-4 C01
Miller Anne Baptism Mother C01 C-4 C01
Miller Anne Baptism Mother C01 C-4 C01
Miller Anne Baptism Mother C01 C-4 C01
Miller Anne Baptism Mother C01 C-4 C01
Miller Anne Baptism Mother C01 C-4 C01
Miller Benjamin Franklin Baptism 1831 Self C01 C-2 C01
Miller Benjamin Franklin Baptism 1831 Self C01 C-4 C01
Miller Betsy Baptism Self C01 C-1 C01
Miller Betsy Baptism Self C01 C-4 C01
Miller Caroline Frothingham Funeral 1895 Self C03 U-4 C03
Miller Caroline M. Marriage 1872 Bride Maiden C03 U-4 C03
Miller Caroline M. Marriage 1860 Bride Married C03 U-4 C03
Miller Charles Hall Baptism 1843 Self C01 C-2 C01
Miller Charlotte E. Baptism 1888 Self C02 C-5 C02
Miller Chas H.  Baptism 1849 Father C01 C-3 C01
Miller Chas. R. Baptism 1849 Father C01 C-4 C01
Miller Ellen Baptism 1841 Self C01 C-2 C01
Miller Ellen Baptism 1841 Self C01 C-4 C01
Miller Freeman, Mr. Death 1889 Self C02 C-5 C02
Miller Gene Baptism 1923 Self C03 U-4 C03
Miller Isabella Alice Baptism 1849 Self C01 C-3 C01
Miller Isabella Alice Baptism 1849 Self C01 C-4 C01
Miller Isabella C.  Baptism 1849 Mother C01 C-3 C01
Miller Isabella C.  Baptism 1849 Mother C01 C-4 C01
Miller Jennie M. Baptism 1888 Self C02 C-5 C02
Miller John Baptism Self C01 C-1 C01
Miller John Baptism Self C01 C-4 C01
Miller Joseph Baptism Self C01 C-4 C01
Miller Joseph Baptism Father C01 C-1 C01
Miller Joseph Baptism Father C01 C-1 C01
Miller Joseph Baptism Father C01 C-1 C01
Miller Joseph Baptism Father C01 C-1 C01
Miller Joseph Baptism Father C01 C-1 C01
Miller Joseph Baptism Father C01 C-1 C01
Miller Joseph Baptism Father C01 C-1 C01
Miller Joseph Baptism 1836 Father C01 C-2 C01
Miller Joseph Baptism 1841 Father C01 C-2 C01
Miller Joseph Baptism Father C01 C-4 C01
Miller Joseph Baptism Father C01 C-4 C01
Miller Joseph Baptism Father C01 C-4 C01
Miller Joseph Baptism Father C01 C-4 C01
Miller Joseph Baptism Father C01 C-4 C01
Miller Joseph Baptism Father C01 C-4 C01
Miller Joseph Baptism Father C01 C-4 C01
Miller Joseph Baptism 1831 Father C01 C-4 C01
Miller Joseph Baptism 1831 Father C01 C-4 C01
Miller Joseph Baptism 1831 Father C01 C-4 C01
Miller Joseph Baptism 1831 Father C01 C-4 C01
Miller Joseph Baptism 1831 Father C01 C-4 C01
Miller Joseph Baptism 1836 Father C01 C-4 C01
Miller Joseph Baptism 1841 Father C01 C-4 C01
Miller Joseph Death 1842 Self C01 C-3 C01
Miller Joseph Death 1842 Self C03 U-4 C03
Miller Joseph  Baptism Self C01 C-1 C01
Miller Joseph Henry Baptism 1831 Self C01 C-2 C01
Miller Joseph Henry Baptism 1831 Self C01 C-4 C01
Miller Lucinda Baptism Self C01 C-1 C01
Miller Lucinda Baptism Self C01 C-4 C01
Miller Lucinda Death 1810 Self C01 C-1 C01
Miller Margaret Baptism Self C01 C-1 C01
Miller Margaret Baptism Self C01 C-4 C01
Miller Margaret Death 1851 Self C01 C-3 C01
Miller Margaret Sophia Baptism 1831 Self C01 C-2 C01
Miller Margaret Sophia Baptism 1831 Self C01 C-4 C01
Miller Mary  Death 1798 Self C01 C-1 C01
Miller Nancy Baptism 1823 Mother C01 C-1 C01
Miller Nancy Baptism 1828 Mother C01 C-1 C01
Miller Nancy Baptism 1823 Mother C01 C-4 C01
Miller Nancy Baptism 1828 Mother C01 C-4 C01
Miller Nancy Marriage 1809 Bride Married C01 C-1 C01
Miller Nancy  Death 1856 Self C01 C-3 C01
Miller Nancy Matilda Baptism 1823 Self C01 C-1 C01
Miller Nancy Matilda Baptism 1823 Self C01 C-4 C01
Miller Olivia M. Marriage 1862 Bride Maiden C03 U-4 C03
Miller Patience Baptism 1831 Mother C01 C-2 C01
Miller Patience Baptism 1831 Mother C01 C-2 C01
Miller Patience Baptism 1831 Mother C01 C-2 C01
Miller Patience Baptism 1831 Mother C01 C-2 C01
Miller Patience Baptism 1831 Mother C01 C-2 C01
Miller Patience Baptism 1831 Mother C01 C-4 C01
Miller Patience Baptism 1831 Mother C01 C-4 C01
Miller Patience Baptism 1831 Mother C01 C-4 C01
Miller Patience Baptism 1831 Mother C01 C-4 C01
Miller Patience Baptism 1831 Mother C01 C-4 C01
Miller Patience Baptism 1836 Mother C01 C-4 C01
Miller Patience Baptism 1841 Mother C01 C-4 C01
Miller Patience Death 1885 Self C02 C-5 C02
Miller Sam'l W. Death 1810 Father C01 C-1 C01
Miller Sam'l W.  Baptism 1828 Father C01 C-1 C01
Miller Samuel Baptism Self C01 C-1 C01
Miller Samuel Baptism Self C01 C-4 C01
Miller Samuel Marriage 1860 Groom C03 U-4 C03
Miller Samuel W. Baptism 1823 Father C01 C-1 C01
Miller Samuel W. Baptism 1823 Father C01 C-4 C01
Miller Samuel W. Baptism 1828 Father C01 C-4 C01
Miller Samuel W. Marriage 1809 Groom C01 C-1 C01
Miller Samuel W.  Death 1848 Self C01 C-3 C01
Miller Samuel Weir Baptism 1831 Self C01 C-4 C01
Miller Samuel Wier Baptism 1831 Self C01 C-2 C01
Miller Sarah Ann Baptism 1831 Self C01 C-2 C01
Miller Sarah Ann Baptism 1843 Self C01 C-2 C01
Miller Sarah Ann Baptism 1831 Self C01 C-4 C01
Miller Sophia Baptism Self C01 C-1 C01
Miller Sophia Baptism Self C01 C-4 C01
Miller Sophia Death Self C03 U-4 C03
Miller Sophie Death 1861 Self C01 C-3 C01
Miller Stephen Weir Baptism 1836 Self C01 C-4 C01
Miller Stephen Wier Baptism 1836 Self C01 C-2 C01
Miller Wales Lewis Baptism 1828 Self C01 C-1 C01
Miller Wales Lewis Baptism 1828 Self C01 C-4 C01
Miller Death 1810 Self C01 C-1 C01
Millhouse Charles L. Marriage 1896 Groom C03 U-4 C03
Millhouse Ella Josephine Marriage 1896 Bride Married C03 U-4 C03
Millikin Lavinia M. Marriage 1855 Bride Maiden C03 U-4 C03
Mills Alice Goodnow Baptism 1900 Self C01 C-4 C01
Mills Charles Sherman Baptism 1898 Self C01 C-4 C01
Mills G. S., Rev Baptism 1900 Father C01 C-4 C01
Mills George S., Rev. Baptism 1898 Father C01 C-4 C01
Mills Kate  Baptism 1900 Mother C01 C-4 C01
Mills KateV. Baptism 1898 Mother C01 C-4 C01
Mitchell Alma Gore Marriage 1923 Bride Maiden C03 U-4 C03
Mitchell Charles H. Marriage 1874 Groom C03 U-4 C03
Mitchell Margaret Marriage 1798 Bride Maiden C01 C-1 C01
Mitchell Martha Death 1801 Mother C01 C-1 C01
Mitchell Martin Death 1920 Self C04 U10 C04
Mitchell Mary F. Marriage 1874 Bride Married C03 U-4 C03
Mitchell Robert Death 1801 Father C01 C-1 C01
Mitchell William Death 1801 Self C01 C-1 C01
Mite Annette, Miss Funeral 1908 Self C03 U-4 C03
Mixer Frances Martha Baptism 1831 Self C01 C-2 C01
Mixer Frances Martha Baptism 1831 Self C01 C-4 C01
Mixer George F.  Baptism 1831 Father C01 C-2 C01
Mixer George F.  Baptism 1831 Father C01 C-2 C01
Mixer George F.  Baptism 1831 Father C01 C-2 C01
Mixer George T. Baptism 1831 Father C01 C-4 C01
Mixer George T. Baptism 1831 Father C01 C-4 C01
Mixer George Trowbridge Baptism 1831 Self C01 C-2 C01
Mixer Sarah C. R. Baptism 1831 Mother C01 C-4 C01
Mixer Sarah C. R. Baptism 1831 Mother C01 C-4 C01
Mixer Sarah C.R. Baptism 1831 Mother C01 C-2 C01
Mixer Sarah C.R. Baptism 1831 Mother C01 C-2 C01
Mixer Sarah C.R. Baptism 1831 Mother C01 C-2 C01
Mixer Sarah Jane Baptism 1831 Self C01 C-2 C01
Mixer Sarah Jane Baptism 1831 Self C01 C-4 C01
Monroe Ann Sarah Funeral 1889 Self C03 U-4 C03
Monroe Mary E. Marriage 1863 Bride Maiden C03 U-4 C03
Moody [Mrs.] Death 1918 Self C04 U10 C04
