Belfast Free Library
Waldo County Vital Records
First Church in Belfast


Surnames beginning with R

Note:  When you find an event of interest, make a note of the name, event type, and year.  Clicking on the Link for that event will open the page of vital records for that Church volume.  You may then either scroll down that page to locate the event of interest or use the "find" function (Control-F) to search for the name of the person.

Surname First Name Event Year Role Source Vol Link
Rackliff Mattie A. Marriage 1875 Bride Married C02 C-5 C02
Rackliff Samuel N. Marriage 1875 Groom C02 C-5 C02
Rackliffe Samuel Death 1918 Self C04 U10 C04
Ramdell Jessie Marion Marriage 1922 Bride Maiden C05 U15 C05
Ramsdell Hazel E. Marriage 1918 Bride Maiden C04 U10 C04
Randall [Mrs.] Funeral 1909 Self C03 U-4 C03
Randall Elizabeth Baptism 1923 Self C03 U-4 C03
Randall Elizabeth C. Death 1909 Self C04 U10 C04
Randall Jessie Marie Marriage 1922 Bride Maiden C03 U-4 C03
Randall Marian Baptism 1923 Self C03 U-4 C03
Ray Pauline A. Marriage 1911 Bride Maiden C04 U10 C04
Raymond Austin B. Marriage 1881 Groom C03 U-4 C03
Raymond Ella A. Marriage 1881 Bride Married C03 U-4 C03
Read Louise J. Marriage 1915 Bride Maiden C04 U10 C04
Read Wilamette N. Marriage 1875 Bride Maiden C03 U-4 C03
Redman Alvira Death 1911 Self C04 U10 C04
Reed Adelaide Marriage 1858 Bride Maiden C03 U-4 C03
Reed Caroline M. Marriage 1853 Bride Maiden C03 U-4 C03
Reed Charles Death 1796 Self C01 C-1 C01
Reed Clarrissa Marriage 1809 Bride Maiden C01 C-1 C01
Reed Elizabeth Marriage 1797 Bride Maiden C01 C-1 C01
Reed Grace Funeral 1875 Self C03 U-4 C03
Reed Jonathan Baptism 1800 Self C01 C-1 C01
Reed Louisa Marriage 1853 Bride Maiden C03 U-4 C03
Reed Rosina B. Funeral 1894 Self C03 U-4 C03
Reed Sally Death 1799 Self C01 C-1 C01
Reed Sally Death 1796 Mother C01 C-1 C01
Reed Sally Marriage 1806 Bride Maiden C01 C-1 C01
Reed Thom. Death 1796 Father C01 C-1 C01
Reed Funeral 1876 Self C03 U-4 C03
Rhodes Nancy S. Marriage 1864 Bride Maiden C03 U-4 C03
Rice [Mr.] Death 1806 Self C01 C-1 C01
Rice Solomon Death 1808 Self C01 C-1 C01
Rich J. Frank Marriage 1886 Groom C02 C-5 C02
Rich Mary A. Marriage 1886 Bride Married C02 C-5 C02
Richads Ellen E. Marriage 1859 Bride Maiden C03 U-4 C03
Richards Agnes C. Funeral 1900 Self C03 U-4 C03
Richards Beatrice I. Marriage 1919 Bride Married C04 U10 C04
Richards George F. Death 1909 Self C04 U10 C04
Richards Gladys Wise Marriage 1910 Bride Maiden C04 U10 C04
Richards Irenia E. Marriage 1866 Bride Maiden C03 U-4 C03
Richards Myra B. Marriage 1887 Bride Married C03 U-4 C03
Richards Raymond McK. Marriage 1919 Groom C04 U10 C04
Richards Walter H. Marriage 1887 Groom C03 U-4 C03
Ricord John Ward Death 1811 Self C01 C-1 C01
Ridley Grace E. Marriage 1910 Bride Married C04 U10 C04
Ridley Roy G. Marriage 1910 Groom C04 U10 C04
Riggs Asa F. Marriage 1853 Groom C03 U-4 C03
Riggs Louisa Marriage 1853 Bride Married C03 U-4 C03
Ring George Edwin Baptism 1888 Self C02 C-5 C02
Ritchie Eliza R. Marriage 1869 Bride Maiden C03 U-4 C03
Ritchie Margaret T. Marriage 1877 Bride Maiden C02 C-5 C02
Rix Margaret Y. Marriage 1860 Bride Maiden C03 U-4 C03
Robbins Blanche Baptism 1894 Self C02 C-5 C02
Robbins E. W. Death 1907 Self C04 U10 C04
Robbins E. W. Funeral 1907 Self C03 U-4 C03
Robbins Emerson, Mrs.  Death 1919 Self C04 U10 C04
Roberts [Mrs.] Death 1918 Self C04 U10 C04
Roberts Anne P. Marriage 1810 Bride Married C01 C-1 C01
Roberts Clara Marriage 1922 Bride Married C05 U15 C05
Roberts Clara H. Marriage 1922 Bride Married C03 U-4 C03
Roberts Daniel J. Marriage 1875 Groom C03 U-4 C03
Roberts Gilbert Marriage 1810 Groom C01 C-1 C01
Roberts Henry L. Marriage 1922 Groom C03 U-4 C03
Roberts Hovey L. Marriage 1922 Groom C05 U15 C05
Roberts Laura J. Marriage 1875 Bride Married C03 U-4 C03
Roberts Lenora E. Marriage 1920 Bride Maiden C04 U10 C04
Robertson [Baby] Death 1921 Self C04 U10 C04
Robertson [Mrs.] Death 1921 Self C04 U10 C04
Robertson Daniel Isaac Marriage 1923 Groom C03 U-4 C03
Robertson Marie Lewis Marriage 1923 Bride Married C03 U-4 C03
Robins Havilah M. Marriage 1854 Bride Maiden C03 U-4 C03
Robinson Ann Baptism 1843 Self C01 C-2 C01
Robinson Ann Baptism 1846 Mother C01 C-4 C01
Robinson Anna Baptism 1846 Mother C01 C-3 C01
Robinson Charles F. Marriage 1875 Groom C03 U-4 C03
Robinson David Baptism 1843 Self C01 C-2 C01
Robinson David Death 1846 Self C01 C-3 C01
Robinson David Death 1846 Self C01 C-3 C01
Robinson David Death 1846 Self C01 C-3 C01
Robinson David  Baptism 1846 Father C01 C-3 C01
Robinson David  Baptism 1846 Father C01 C-4 C01
Robinson Emery Marriage 1867 Groom C03 U-4 C03
Robinson Fannie A. Marriage 1866 Bride Married C03 U-4 C03
Robinson Fannie J. Marriage 1875 Bride Married C03 U-4 C03
Robinson Levi Death 1802 Self C01 C-1 C01
Robinson Margaret Marriage 1867 Bride Married C03 U-4 C03
Robinson Martha H. Marriage 1859 Bride Maiden C03 U-4 C03
Robinson Mary Elisabeth Baptism 1846 Self C01 C-4 C01
Robinson Mary Elizabeth Baptism 1846 Self C01 C-3 C01
Robinson Richard J. Marriage 1866 Groom C03 U-4 C03
Rogers Annie A. Marriage 1893 Bride Married C03 U-4 C03
Rogers Byron N. Marriage 1893 Groom C03 U-4 C03
Rogers Helen Ora Baptism 1923 Self C03 U-4 C03
Rogers Hildegard Knight Baptism 1911 Self C01 C-4 C01
Rogers Josie Baptism 1911 Mother C01 C-4 C01
Rogers Levi Baptism 1911 Father C01 C-4 C01
Rogers Pearl Baptism 1894 Self C02 C-5 C02
Rogers Sally Death 1874 Self C02 C-5 C02
Rogers William, Mrs. Funeral 1902 Self C03 U-4 C03
Rogers Wm., Capt. Funeral 1906 Self C03 U-4 C03
Roix Abbie Funeral 1922 Self C03 U-4 C03
Roix Abbie H., Mrs. Baptism 1888 Self C02 C-5 C02
Roix Abbie, Mrs. Death 1922 Self C05 U15 C05
Rolerson Helen Sophronia Marriage 1923 Bride Maiden C03 U-4 C03
Ross Conise T. Baptism 1879 Mother C02 C-5 C02
Ross J. A., Rev. Baptism 1879 Father C01 C-4 C01
Ross John A. Baptism 1879 Father C02 C-5 C02
Ross John Alexander Baptism 1879 Self C02 C-5 C02
Ross Louisa T. Baptism 1879 Mother C01 C-4 C01
Ross Will Baptism 1879 Self C01 C-4 C01
Rowe Della Death 1919 Self C04 U10 C04
Rowe Helen A. Funeral 1906 Self C03 U-4 C03
Rumney Elmira Marriage 1917 Bride Married C04 U10 C04
Rumney Ernest Joseph Marriage 1917 Groom C04 U10 C04
Rupel Mary Marriage 1808 Bride Married C01 C-1 C01
Rupel Thomas Marriage 1808 Groom C01 C-1 C01
Russ Fletcher Funeral 1900 Self C03 U-4 C03
Russ Francis A. Funeral 1906 Self C03 U-4 C03
Russ Sarah, Mrs. Baptism Self C01 C-1 C01
Russ   John Death 1807 Father C01 C-1 C01
Russ   Death 1807 Self C01 C-1 C01
Russell Jeremiah Death 1802 Self C01 C-1 C01
Russell Josephine H. Marriage 1874 Bride Maiden C02 C-5 C02
Russell Maude K. Baptism 1893 Self C02 C-5 C02
Russell Sam'l Death 1802 Father C01 C-1 C01
Rust Almatia Marriage 1856 Bride Maiden C03 U-4 C03
Rust Wm., Mr. Death 1888 Self C02 C-5 C02
Ryan Frank, Capt. Funeral 1898 Self C03 U-4 C03
Ryan Lucie E. Marriage 1899 Bride Maiden C03 U-4 C03
Ryan Lydia S. Marriage 1857 Bride Married C03 U-4 C03
Ryan Thomas E. Marriage 1857 Groom C03 U-4 C03
Ryder David Death 1859 Self C01 C-3 C01
Ryder David Death Self C03 U-4 C03