Belfast Free Library
Waldo County Vital Records
First Church in Belfast


Surnames beginning with T, U, and V

Note:  When you find an event of interest, make a note of the name, event type, and year.  Clicking on the Link for that event will open the page of vital records for that Church volume.  You may then either scroll down that page to locate the event of interest or use the "find" function (Control-F) to search for the name of the person.

Surname First Name Event Year Role Source Vol Link
Tailor Simeon Death 1810 Father C01 C-1 C01
Tailor Death 1810 Self C01 C-1 C01
Taylor [Mrs.] Death 1919 Self C04 U10 C04
Taylor Annie M. Death 1912 Self C04 U10 C04
Taylor Wiggin Death 1800 Self C01 C-1 C01
Tebbits Betsy Marriage 1810 Bride Married C01 C-1 C01
Tebbits Timothy Marriage 1810 Groom C01 C-1 C01
Templeton Death 1809 Self C01 C-1 C01
Tenney Dorcas G. Marriage 1860 Bride Maiden C03 U-4 C03
Tervey Calvin Baptism 1849 Father C01 C-4 C01
Tervey Elizabeth D. Baptism 1849 Mother C01 C-4 C01
Tervey Maryh Jeanette Baptism 1849 Self C01 C-4 C01
Thayer James, Mrs.  Death 1920 Self C04 U10 C04
Thomas Corinne K. Marriage 1906 Bride Maiden C03 U-4 C03
Thomas Eliza J. Marriage 1859 Bride Maiden C03 U-4 C03
Thomas Eva G. Marriage 1899 Bride Married C03 U-4 C03
Thomas Fred Death 1918 Self C04 U10 C04
Thomas Fred W. Marriage 1899 Groom C03 U-4 C03
Thombs Ella Josephine Marriage 1896 Bride Maiden C03 U-4 C03
Thombs Joseph S., Capt. Funeral 1899 Self C03 U-4 C03
Thompson Agnes M. Death 1883 Self C02 C-5 C02
Thompson Anne A. Marriage 1920 Bride Married C04 U10 C04
Thompson Carroll A. Marriage 1920 Groom C04 U10 C04
Thompson Emma J. Marriage 1880 Bride Married C03 U-4 C03
Thompson Geneva Tesora Marriage 1903 Bride Maiden C03 U-4 C03
Thompson Hattie C. Death 1879 Self C02 C-5 C02
Thompson Henrietta Death 1908 Self C05 U15 C05
Thompson Mary E.  Death 1864 Self C01 C-3 C01
Thompson Parker Death 1864 Father C01 C-3 C01
Thompson William P. Death 1916 Self C04 U10 C04
Thompson William P., Esq. Marriage 1880 Groom C03 U-4 C03
Thorndike Joseph M. Marriage 1850 Groom C03 U-4 C03
Thorndike Margaret W. Marriage 1850 Bride Married C03 U-4 C03
Thorndike Timothy Death 1874 Self C02 C-5 C02
Thurston Anna P. Marriage 1858 Bride Married C03 U-4 C03
Thurston Betsey Marriage 1803 Bride Married C01 C-1 C01
Thurston Charles   Marriage 1859 Groom C03 U-4 C03
Thurston Hattie A. Marriage 1859 Bride Married C03 U-4 C03
Thurston John Marriage 1803 Groom C01 C-1 C01
Thurston Jona  Death 1808 Father C01 C-1 C01
Thurston Mary Marriage 1856 Bride Maiden C03 U-4 C03
Thurston Stephen Marriage 1858 Groom C03 U-4 C03
Thurston Susan Ellen Marriage 1867 Bride Married C03 U-4 C03
Thurston William  Marriage 1867 Groom C03 U-4 C03
Thurston Death 1808 Self C01 C-1 C01
Tilden Adriann Baptism 1835 Self C01 C-2 C01
Tilden Adrianna Baptism 1835 Self C01 C-4 C01
Tilden Alphonso Fitch Baptism 1835 Self C01 C-2 C01
Tilden Alphonso Fitch Baptism 1835 Self C01 C-4 C01
Tilden Amanda H. Marriage 1873 Bride Maiden C03 U-4 C03
Tilden Ann S. Marriage 1848 Bride Maiden C03 U-4 C03
Tilden Capt. Thomas Baptism 1835 Father C01 C-2 C01
Tilden Capt. Thomas Baptism 1835 Father C01 C-2 C01
Tilden Charles Death 1851 Self C01 C-3 C01
Tilden Isabella Death 1868 Self C01 C-3 C01
Tilden James, Capt.  Death 1850 Self C01 C-3 C01
Tilden Mary Ann Baptism 1832 Self C01 C-2 C01
Tilden Mary Ann Baptism 1832 Mother C01 C-2 C01
Tilden Mary Ann Baptism 1832 Mother C01 C-4 C01
Tilden Mary Ann Baptism 1835 Mother C01 C-4 C01
Tilden Mary Ann Baptism 1835 Mother C01 C-4 C01
Tilden Mary Helen  Baptism 1832 Self C01 C-2 C01
Tilden Mary Helen  Baptism 1832 Self C01 C-4 C01
Tilden Nancy Kirk Baptism 1832 Self C01 C-2 C01
Tilden Thomas Baptism 1832 Father C01 C-4 C01
Tilden Thomas Baptism 1835 Father C01 C-4 C01
Tilden Thomas Baptism 1835 Father C01 C-4 C01
Tilley Carrie Belle Marriage 1920 Bride Maiden C04 U10 C04
Timm Fred Death 1919 Self C04 U10 C04
Tobey Caroline E. Marriage 1858 Bride Maiden C03 U-4 C03
Toby Abigail Baptism 1826 Self C01 C-1 C01
Toby Andrew Death 1907 Self C04 U10 C04
Todd Alex G. Death 1840 Self C01 C-3 C01
Todd Alexander Baptism 1823 Father C01 C-1 C01
Todd Alexander C. Baptism 1823 Father C01 C-4 C01
Todd Alexander Clark Marriage 1806 Groom C01 C-1 C01
Todd Elizabeth Marriage 1797 Bride Maiden C01 C-1 C01
Todd Olive Baptism 1823 Mother C01 C-4 C01
Todd Olive Marriage 1806 Bride Married C01 C-1 C01
Todd Samuel Worcester Baptism 1823 Self C01 C-1 C01
Todd Samuel Worcester Baptism 1823 Self C01 C-4 C01
Tolman Wminnie E. Marriage 1887 Bride Maiden C03 U-4 C03
Tombs Chas. Funeral 1875 Self C03 U-4 C03
Torrey [Mr.] Funeral 1883 Self C03 U-4 C03
Tower Francis A. Death 1918 Self C04 U10 C04
Townsend [Mrs.] Death 1918 Self C04 U10 C04
Treadwell Charles Baptism 1834 Father C01 C-2 C01
Treadwell Charles Baptism 1839 Father C01 C-2 C01
Treadwell Charles Baptism 1839 Father C01 C-2 C01
Treadwell Charles Baptism 1834 Father C01 C-4 C01
Treadwell Charles Baptism 1839 Father C01 C-4 C01
Treadwell Charles Baptism 1839 Father C01 C-4 C01
Treadwell Isabella Baptism 1839 Mother C01 C-2 C01
Treadwell Isabella Baptism 1839 Mother C01 C-2 C01
Treadwell Isabella Death 1874 Self C02 C-5 C02
Treadwell Isabella B. Baptism 1834 Mother C01 C-4 C01
Treadwell Isabella B. Baptism 1839 Mother C01 C-4 C01
Treadwell Isabella B. Baptism 1839 Mother C01 C-4 C01
Treadwell Isabella Josephina Baptism 1834 Self C01 C-2 C01
Treadwell Isabella Josephine Baptism 1834 Self C01 C-4 C01
Treadwell Mary Garafelia Baptism 1839 Self C01 C-4 C01
Treadwell Mary Garrafelia Baptism 1839 Self C01 C-2 C01
Treadwell William Cutter Baptism 1839 Self C01 C-2 C01
Treadwell William Cutter Baptism 1839 Self C01 C-4 C01
Treat Betsey Baptism 1802 Self C01 C-4 C01
Treat Betsy Baptism 1802 Self C01 C-1 C01
Treat Hulda, Widow Baptism 1802 Mother C01 C-1 C01
Treat Hulda, Widow Baptism 1802 Mother C01 C-1 C01
Treat Hulda, Widow Baptism 1802 Mother C01 C-1 C01
Treat Hulda, Widow Baptism 1802 Mother C01 C-1 C01
Treat Hulda, Widow Baptism 1803 Mother C01 C-1 C01
Treat Hulda, Widow Baptism 1802 Mother C01 C-4 C01
Treat Hulda, Widow Baptism 1802 Mother C01 C-4 C01
Treat Hulda, Widow Baptism 1802 Mother C01 C-4 C01
Treat Hulda, Widow Baptism 1802 Mother C01 C-4 C01
Treat Hulda, Widow Baptism 1803 Mother C01 C-4 C01
Treat John Baptism 1802 Self C01 C-1 C01
Treat John Baptism 1802 Self C01 C-4 C01
Treat Joseph Baptism 1802 Self C01 C-1 C01
Treat Joseph Baptism 1802 Self C01 C-4 C01
Treat Polly Baptism 1802 Self C01 C-1 C01
Treat Polly Baptism 1802 Self C01 C-4 C01
Treat Richard Stimson Baptism 1803 Self C01 C-1 C01
Treat Richard Stinson Baptism 1803 Self C01 C-4 C01
Trefeatheren John Marriage 1812 Groom C01 C-1 C01
Trefeatheren Meriam Marriage 1812 Bride Married C01 C-1 C01
True Charlotte Baptism Self C01 C-1 C01
True Charlotte Jane Baptism Self C01 C-4 C01
True Fanny Marriage 1812 Bride Maiden C01 C-1 C01
True Henry Death 1803 Self C01 C-1 C01
True Henry A. Marriage 1803 Groom C01 C-1 C01
True Jane Marriage 1813 Bride Maiden C01 C-1 C01
True Martha Baptism Self C01 C-1 C01
True Martha Baptism Self C01 C-4 C01
True Martha Death 1822 Self C01 C-3 C01
True Martha, Widow Baptism Mother C01 C-1 C01
True Martha, Widow Baptism Mother C01 C-1 C01
True Martha, Widow Baptism Mother C01 C-4 C01
True Martha, Widow Baptism Mother C01 C-4 C01
True Sally Marriage 1803 Bride Married C01 C-1 C01
True Sarah Marriage 1811 Bride Maiden C01 C-1 C01
Trull Mrs. Eliza Baptism 1852 Mother C01 C-3 C01
Trull William Millson Baptism 1852 Self C01 C-3 C01
Trundy Benj. B. Marriage 1881 Groom C03 U-4 C03
Trundy Mary A. Marriage 1881 Bride Married C03 U-4 C03
Trussell Joseph J. Marriage 1860 Groom C03 U-4 C03
Trussell Joshua B. Marriage 1855 Groom C03 U-4 C03
Trussell Mary M. Marriage 1855 Bride Maiden C03 U-4 C03
Trussell Mary M. Marriage 1855 Bride Married C03 U-4 C03
Trussell Thirza E. Marriage 1860 Bride Married C03 U-4 C03
Tuffts John, Deacon Death 1802 Self C01 C-1 C01
Tufts  Parmela, Widow Baptism 1833 Self C01 C-2 C01
Tufts Freeman Baptism 1843 Self C01 C-4 C01
Tufts Hamitt Baptism 1843 Self C01 C-2 C01
Tufts Harriet Baptism 1843 Self C01 C-4 C01
Tufts John Death 1802 Self C01 C-3 C01
Tufts John Death 1802 Self C03 U-4 C03
Tufts Mary  Death 18xx Self C01 C-3 C01
Tufts Pamelia Death 1852 Self C01 C-3 C01
Tufts Truman Baptism 1843 Self C01 C-2 C01
Tufts Death 1806 Self C01 C-1 C01
Turner [no name given], Mr. Death 1888 Self C02 C-5 C02
Turner Hattie M. Marriage 1916 Bride Married C04 U10 C04
Turner John Marriage 1916 Groom C04 U10 C04
Twombly Caroline M. Marriage 1872 Bride Married C03 U-4 C03
Twombly Henry E. Marriage 1872 Groom C03 U-4 C03
Tyler Enna C. Funeral 1896 Self C03 U-4 C03
Tyler Joseph, Mrs. Death 1922 Self C05 U15 C05
Tyler Joseph, Mrs. Funeral 1922 Self C03 U-4 C03
Utter David N. Marriage 1872 Groom C03 U-4 C03
Utter Rebecca S. Marriage 1872 Bride Married C03 U-4 C03
Varnum Moses Death 1802 Father C01 C-1 C01
Varnum Moses Death 1802 Father C01 C-1 C01
Varnum Sally Death 1802 Self C01 C-1 C01
Varnum Salomi Green Death 1802 Self C01 C-1 C01
Vezie [Mrs.] Death 1920 Self C04 U10 C04
Victory Antonio Marriage 1854 Groom C03 U-4 C03
Victory E. J. Marriage 1854 Bride Married C03 U-4 C03
Vose Alice Marriage 1922 Bride Married C05 U15 C05
Vose Ernest Shaw Marriage 1922 Groom C05 U15 C05